Boone Zayden
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 4 | 3 | 22 | 22 |
| 2 | X | X | 4 | 4 | 3 | 21 | 43 |
| 3 | X | X | 4 | 4 | 4 | 22 | 65 |
| 4 | 5 | 5 | 3 | 3 | 3 | 19 | 84 |
| 5 | X | 5 | 4 | 4 | 4 | 22 | 106 |
| 6 | 4 | 4 | 3 | 3 | 3 | 17 | 123 |
| 7 | 5 | 4 | 4 | 4 | 4 | 21 | 144 |
| 8 | X | 5 | 5 | 4 | 4 | 23 | 167 |
| 9 | X | X | X | 5 | 4 | 24 | 191 |
| 10 | X | 4 | 4 | 4 | 3 | 20 | 211 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 234 |
| 12 | X | 4 | 4 | 4 | 4 | 21 | 255 |
| Distance Total Dist. | 255 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 4 | 21 | 21 |
| 2 | 5 | 4 | 3 | 3 | 3 | 18 | 39 |
| 3 | X | X | 5 | 5 | 4 | 24 | 63 |
| 4 | 4 | 4 | 4 | 4 | 3 | 19 | 82 |
| 5 | 5 | 5 | 5 | 4 | 3 | 22 | 104 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 126 |
| 7 | X | 5 | 5 | 5 | 4 | 24 | 150 |
| 8 | X | 5 | 5 | 5 | 4 | 24 | 174 |
| 9 | 5 | 5 | 4 | 3 | 3 | 20 | 194 |
| 10 | X | 5 | 4 | 4 | 4 | 22 | 216 |
| 11 | X | 5 | 4 | 4 | 3 | 21 | 237 |
| 12 | X | 5 | 5 | 5 | 4 | 24 | 261 |
| Distance Total Dist. | 261 | ||||||
