Ferri Liam
USA - New Jersey
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Young Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | X | 4 | 4 | 3 | 2 | 18 | 38 |
| 3 | X | 5 | 5 | 4 | 3 | 22 | 60 |
| 4 | 5 | 5 | 4 | 4 | 3 | 21 | 81 |
| 5 | 4 | 3 | 3 | 3 | 3 | 16 | 97 |
| 6 | 5 | 5 | 4 | 4 | 3 | 21 | 118 |
| 7 | 4 | 4 | 4 | 4 | 2 | 18 | 136 |
| 8 | X | 5 | 4 | 4 | 4 | 22 | 158 |
| 9 | X | 5 | 4 | 4 | 4 | 22 | 180 |
| 10 | 5 | 5 | 4 | 3 | 3 | 20 | 200 |
| 11 | X | 5 | 5 | 4 | 2 | 21 | 221 |
| 12 | 5 | 5 | 4 | 3 | 3 | 20 | 241 |
| Distance Total Dist. | 241 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 5 | 3 | 23 | 23 |
| 2 | X | 5 | 4 | 4 | 3 | 21 | 44 |
| 3 | 5 | 4 | 3 | 2 | 1 | 15 | 59 |
| 4 | 5 | 5 | 5 | 5 | 4 | 24 | 83 |
| 5 | 4 | 4 | 3 | 3 | 2 | 16 | 99 |
| 6 | 5 | 5 | 4 | 4 | 3 | 21 | 120 |
| 7 | 5 | 5 | 4 | 4 | 3 | 21 | 141 |
| 8 | 5 | 5 | 5 | 4 | 2 | 21 | 162 |
| 9 | 4 | 4 | 4 | 3 | 2 | 17 | 179 |
| 10 | 5 | 4 | 4 | 4 | 3 | 20 | 199 |
| 11 | 5 | 4 | 4 | 4 | 3 | 20 | 219 |
| 12 | 5 | 4 | 3 | 3 | 3 | 18 | 237 |
| Distance Total Dist. | 237 | ||||||
