Burke Matthew
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 4 | 20 | 20 |
| 2 | X | X | 4 | 4 | M | 18 | 38 |
| 3 | X | X | X | 5 | 4 | 24 | 62 |
| 4 | X | 5 | 4 | 4 | 3 | 21 | 83 |
| 5 | X | 5 | 5 | 5 | 5 | 25 | 108 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 130 |
| 7 | X | X | 5 | 4 | 3 | 22 | 152 |
| 8 | X | X | 5 | 5 | 5 | 25 | 177 |
| 9 | X | 5 | 5 | 4 | 4 | 23 | 200 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 223 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 246 |
| 12 | X | X | 5 | 5 | 5 | 25 | 271 |
| Distance Total Dist. | 271 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 5 | 5 | 25 | 25 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 48 |
| 3 | X | X | X | 5 | 5 | 25 | 73 |
| 4 | X | X | 5 | 5 | 4 | 24 | 97 |
| 5 | X | X | 5 | 5 | 5 | 25 | 122 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 144 |
| 7 | X | 5 | 5 | 4 | 4 | 23 | 167 |
| 8 | X | 5 | 5 | 5 | 5 | 25 | 192 |
| 9 | X | 5 | 5 | 4 | 4 | 23 | 215 |
| 10 | X | X | 5 | 5 | 4 | 24 | 239 |
| 11 | X | X | X | 5 | 5 | 25 | 264 |
| 12 | X | X | 5 | 5 | 4 | 24 | 288 |
| Distance Total Dist. | 288 | ||||||
