Sprain Christopher
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Young Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | X | X | X | X | 5 | 25 | 49 |
| 3 | X | 5 | 5 | 5 | 4 | 24 | 73 |
| 4 | X | X | X | X | 5 | 25 | 98 |
| 5 | X | 5 | 5 | 5 | 5 | 25 | 123 |
| 6 | X | X | X | 5 | 4 | 24 | 147 |
| 7 | X | X | 5 | 5 | 5 | 25 | 172 |
| 8 | X | X | 5 | 5 | 5 | 25 | 197 |
| 9 | X | X | X | 5 | 5 | 25 | 222 |
| 10 | X | X | 5 | 5 | 4 | 24 | 246 |
| 11 | X | X | X | 5 | 4 | 24 | 270 |
| 12 | X | X | X | X | 5 | 25 | 295 |
| Distance Total Dist. | 295 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 5 | 4 | 24 | 24 |
| 2 | X | X | X | X | 5 | 25 | 49 |
| 3 | X | X | X | X | 5 | 25 | 74 |
| 4 | X | 5 | 5 | 5 | 4 | 24 | 98 |
| 5 | X | X | X | 5 | 5 | 25 | 123 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 146 |
| 7 | X | 5 | 4 | 4 | M | 18 | 164 |
| 8 | X | X | X | 5 | 4 | 24 | 188 |
| 9 | X | X | X | 5 | 5 | 25 | 213 |
| 10 | X | X | 5 | 5 | 4 | 24 | 237 |
| 11 | X | X | X | 4 | 4 | 23 | 260 |
| 12 | X | X | X | 5 | 4 | 24 | 284 |
| Distance Total Dist. | 284 | ||||||
