Angus Corey
USA - Ohio
Tournament: 2026 NFAA Indoor Nationals
Division: Bowhunter Freestyle Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 45 |
| 3 | X | 5 | 5 | 5 | 4 | 24 | 69 |
| 4 | 5 | 5 | M | M | M | 10 | 79 |
| 5 | X | 5 | 5 | 5 | 4 | 24 | 103 |
| 6 | 5 | 5 | 5 | 4 | M | 19 | 122 |
| 7 | 5 | 5 | 4 | 4 | M | 18 | 140 |
| 8 | 5 | 5 | 4 | 4 | M | 18 | 158 |
| 9 | X | 4 | M | M | M | 9 | 167 |
| 10 | X | 5 | 4 | M | M | 14 | 181 |
| 11 | 5 | 4 | 4 | 4 | M | 17 | 198 |
| 12 | 5 | 5 | 4 | M | M | 14 | 212 |
| Distance Total Dist. | 212 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | X | X | 4 | 4 | 4 | 22 | 44 |
| 3 | 5 | 4 | 4 | 4 | 2 | 19 | 63 |
| 4 | 5 | 4 | 4 | 2 | 4 | 19 | 82 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 105 |
| 6 | X | 5 | 4 | 4 | 3 | 21 | 126 |
| 7 | X | X | 5 | 5 | 3 | 23 | 149 |
| 8 | X | X | 5 | 4 | 4 | 23 | 172 |
| 9 | X | 5 | 4 | 4 | 4 | 22 | 194 |
| 10 | 5 | X | 4 | 4 | 4 | 22 | 216 |
| 11 | X | 5 | 5 | 5 | 4 | 24 | 240 |
| 12 | 5 | 5 | 4 | 4 | 4 | 22 | 262 |
| Distance Total Dist. | 262 | ||||||
