Uliano Tony
USA - Kentucky
Tournament: 2026 NFAA Indoor Nationals
Division: Traditional Master Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | M | M | M | 1 | 1 |
| 2 | M | M | M | M | M | 0 | 1 |
| 3 | 1 | M | M | M | M | 1 | 2 |
| 4 | 2 | M | M | M | M | 2 | 4 |
| 5 | 4 | 3 | 2 | M | M | 9 | 13 |
| 6 | 4 | M | M | M | M | 4 | 17 |
| 7 | M | M | M | M | M | 0 | 17 |
| 8 | 3 | M | M | M | M | 3 | 20 |
| 9 | 3 | 2 | 2 | M | M | 7 | 27 |
| 10 | 3 | 2 | M | M | M | 5 | 32 |
| 11 | 5 | 3 | M | M | M | 8 | 40 |
| 12 | 2 | M | M | M | M | 2 | 42 |
| Distance Total Dist. | 42 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | M | M | M | M | M | 0 | 0 |
| 2 | 2 | 2 | M | M | M | 4 | 4 |
| 3 | 3 | M | M | M | M | 3 | 7 |
| 4 | 3 | 1 | M | M | M | 4 | 11 |
| 5 | 2 | M | M | M | M | 2 | 13 |
| 6 | 3 | M | M | M | M | 3 | 16 |
| 7 | 5 | M | M | M | M | 5 | 21 |
| 8 | 1 | M | M | M | M | 1 | 22 |
| 9 | 1 | 1 | M | M | M | 2 | 24 |
| 10 | 4 | 1 | M | M | M | 5 | 29 |
| 11 | 4 | 1 | M | M | M | 5 | 34 |
| 12 | 3 | M | M | M | M | 3 | 37 |
| Distance Total Dist. | 37 | ||||||
