Montgomery Clifton
USA - Texas
Tournament: 2026 NFAA Indoor Nationals
Division: Longbow Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 4 | 4 | 4 | 21 | 21 |
| 2 | 5 | 5 | 5 | 4 | 3 | 22 | 43 |
| 3 | 4 | 4 | 4 | 4 | 4 | 20 | 63 |
| 4 | X | 5 | 5 | 4 | 3 | 22 | 85 |
| 5 | X | 5 | 5 | 5 | 4 | 24 | 109 |
| 6 | X | 5 | 5 | 4 | 4 | 23 | 132 |
| 7 | 5 | 5 | 5 | 4 | 4 | 23 | 155 |
| 8 | X | X | X | 4 | 2 | 21 | 176 |
| 9 | X | X | 5 | 3 | 2 | 20 | 196 |
| 10 | 5 | 5 | 4 | 3 | 3 | 20 | 216 |
| 11 | X | X | 5 | 4 | 4 | 23 | 239 |
| 12 | X | X | X | 4 | 4 | 23 | 262 |
| Distance Total Dist. | 262 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 5 | 4 | 24 | 24 |
| 2 | X | X | 5 | 4 | 4 | 23 | 47 |
| 3 | 5 | 5 | 5 | 4 | 4 | 23 | 70 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 92 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 115 |
| 6 | X | X | 5 | 4 | 4 | 23 | 138 |
| 7 | 5 | 4 | 4 | 4 | 4 | 21 | 159 |
| 8 | X | 4 | 4 | 4 | 2 | 19 | 178 |
| 9 | X | 5 | 4 | 4 | 3 | 21 | 199 |
| 10 | 5 | 4 | 4 | 4 | 3 | 20 | 219 |
| 11 | X | 5 | 4 | 4 | 3 | 21 | 240 |
| 12 | X | 4 | 4 | 3 | 2 | 18 | 258 |
| Distance Total Dist. | 258 | ||||||
