Walkosak John
USA - Ohio
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 3 | 22 | 22 |
| 2 | 4 | 4 | 3 | 3 | 3 | 17 | 39 |
| 3 | 5 | 5 | 4 | 4 | 4 | 22 | 61 |
| 4 | X | 4 | 4 | 4 | 2 | 19 | 80 |
| 5 | X | 5 | 5 | 4 | 3 | 22 | 102 |
| 6 | 4 | 4 | 4 | 4 | 4 | 20 | 122 |
| 7 | 5 | 5 | 5 | 3 | 2 | 20 | 142 |
| 8 | 5 | 4 | 4 | 4 | 3 | 20 | 162 |
| 9 | X | X | 5 | 4 | 4 | 23 | 185 |
| 10 | X | 4 | 4 | 3 | 3 | 19 | 204 |
| 11 | X | 5 | 4 | 3 | 2 | 19 | 223 |
| 12 | X | 5 | 4 | 4 | 2 | 20 | 243 |
| Distance Total Dist. | 243 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 4 | 4 | 23 | 23 |
| 2 | X | 5 | 4 | 4 | 4 | 22 | 45 |
| 3 | X | X | 4 | 4 | 4 | 22 | 67 |
| 4 | X | 5 | 4 | 4 | 3 | 21 | 88 |
| 5 | X | 5 | 4 | 4 | 4 | 22 | 110 |
| 6 | X | 5 | 4 | 3 | 3 | 20 | 130 |
| 7 | 5 | 5 | 4 | 4 | 3 | 21 | 151 |
| 8 | 5 | 5 | 4 | 4 | 1 | 19 | 170 |
| 9 | 5 | 4 | 4 | 4 | 4 | 21 | 191 |
| 10 | X | X | 5 | 4 | 4 | 23 | 214 |
| 11 | 5 | 4 | 4 | 4 | 2 | 19 | 233 |
| 12 | X | 5 | 5 | 4 | 4 | 23 | 256 |
| Distance Total Dist. | 256 | ||||||
