Cruz John
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 3 | M | 17 | 17 |
| 2 | 4 | 3 | 3 | 2 | 2 | 14 | 31 |
| 3 | 5 | 5 | 4 | 4 | 1 | 19 | 50 |
| 4 | X | X | 4 | 3 | 2 | 19 | 69 |
| 5 | 3 | 3 | 3 | 2 | M | 11 | 80 |
| 6 | X | 2 | 2 | 1 | M | 10 | 90 |
| 7 | 4 | 2 | 2 | 1 | 1 | 10 | 100 |
| 8 | 5 | 4 | 4 | 4 | 1 | 18 | 118 |
| 9 | 5 | 4 | 4 | 4 | 2 | 19 | 137 |
| 10 | 5 | 4 | 4 | 4 | 3 | 20 | 157 |
| 11 | 5 | 4 | 4 | 1 | 1 | 15 | 172 |
| 12 | 5 | 5 | 3 | 3 | M | 16 | 188 |
| Distance Total Dist. | 188 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 3 | 2 | 1 | 1 | 12 | 12 |
| 2 | 5 | 5 | 4 | 1 | M | 15 | 27 |
| 3 | 5 | 5 | 4 | 2 | 1 | 17 | 44 |
| 4 | X | 4 | 2 | 1 | M | 12 | 56 |
| 5 | 4 | 2 | 1 | 1 | M | 8 | 64 |
| 6 | 5 | 4 | 4 | 4 | 4 | 21 | 85 |
| 7 | X | 5 | 4 | 3 | 2 | 19 | 104 |
| 8 | 4 | 3 | 1 | 1 | M | 9 | 113 |
| 9 | 3 | 3 | 2 | 2 | 2 | 12 | 125 |
| 10 | 3 | 3 | 2 | 2 | 1 | 11 | 136 |
| 11 | 4 | 4 | 3 | 2 | 2 | 15 | 151 |
| 12 | 4 | 3 | 2 | 2 | 1 | 12 | 163 |
| Distance Total Dist. | 163 | ||||||
