Ensor Lukas
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Youth Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 2 | 1 | 16 | 16 |
| 2 | X | 4 | 3 | 3 | 3 | 18 | 34 |
| 3 | 3 | 3 | 2 | 2 | 2 | 12 | 46 |
| 4 | 3 | 2 | 2 | 1 | M | 8 | 54 |
| 5 | 4 | 4 | 4 | 2 | M | 14 | 68 |
| 6 | 2 | 2 | 2 | 2 | M | 8 | 76 |
| 7 | 4 | 3 | 1 | M | M | 8 | 84 |
| 8 | 4 | 4 | 2 | 1 | 1 | 12 | 96 |
| 9 | 2 | 1 | 1 | M | M | 4 | 100 |
| 10 | 4 | 3 | 3 | 1 | M | 11 | 111 |
| 11 | 4 | 4 | 3 | 3 | M | 14 | 125 |
| 12 | 4 | 2 | 2 | 1 | M | 9 | 134 |
| Distance Total Dist. | 134 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | M | M | M | M | 3 | 3 |
| 2 | 4 | 4 | 1 | M | M | 9 | 12 |
| 3 | 3 | 1 | M | M | 2 | 6 | 18 |
| 4 | 4 | 1 | 1 | M | M | 6 | 24 |
| 5 | 5 | 4 | 3 | 2 | 1 | 15 | 39 |
| 6 | 3 | 3 | 1 | M | M | 7 | 46 |
| 7 | 4 | 3 | 2 | M | M | 9 | 55 |
| 8 | 5 | 1 | 1 | M | M | 7 | 62 |
| 9 | 4 | 3 | 3 | M | M | 10 | 72 |
| 10 | 4 | 2 | 1 | M | M | 7 | 79 |
| 11 | 5 | 4 | 3 | 1 | M | 13 | 92 |
| 12 | 4 | 3 | 2 | 1 | M | 10 | 102 |
| Distance Total Dist. | 102 | ||||||
