Totton William
USA - Virginia
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Silver Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | 5 | 25 | 25 |
| 2 | X | X | X | 5 | M | 20 | 45 |
| 3 | X | X | X | 5 | M | 20 | 65 |
| 4 | X | X | X | X | X | 25 | 90 |
| 5 | X | X | 5 | 5 | 5 | 25 | 115 |
| 6 | X | X | X | X | X | 25 | 140 |
| 7 | X | X | X | X | 5 | 25 | 165 |
| 8 | X | X | X | 5 | 4 | 24 | 189 |
| 9 | X | X | X | X | 5 | 25 | 214 |
| 10 | X | X | X | X | 5 | 25 | 239 |
| 11 | X | X | X | 5 | 5 | 25 | 264 |
| 12 | X | X | X | 5 | 4 | 24 | 288 |
| Distance Total Dist. | 288 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 5 | 25 | 25 |
| 2 | X | X | 5 | 5 | 4 | 24 | 49 |
| 3 | X | X | X | 5 | 5 | 25 | 74 |
| 4 | X | X | X | X | X | 25 | 99 |
| 5 | X | X | X | 5 | 5 | 25 | 124 |
| 6 | X | X | X | 5 | 5 | 25 | 149 |
| 7 | X | X | X | 5 | 5 | 25 | 174 |
| 8 | X | 5 | 5 | 5 | 5 | 25 | 199 |
| 9 | X | X | X | X | 5 | 25 | 224 |
| 10 | X | X | X | X | 5 | 25 | 249 |
| 11 | X | X | X | 5 | 5 | 25 | 274 |
| 12 | X | X | X | 5 | 5 | 25 | 299 |
| Distance Total Dist. | 299 | ||||||
