Butler Larry
USA - New York
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Recurve Adult Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 3 | 2 | 18 | 18 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 41 |
| 3 | X | 5 | 4 | 3 | 3 | 20 | 61 |
| 4 | X | 5 | 5 | 4 | 3 | 22 | 83 |
| 5 | X | 5 | 5 | 4 | 3 | 22 | 105 |
| 6 | X | 5 | 4 | 4 | 3 | 21 | 126 |
| 7 | X | 5 | 5 | 4 | 3 | 22 | 148 |
| 8 | 4 | 4 | 4 | 3 | 3 | 18 | 166 |
| 9 | 4 | 4 | 4 | 4 | 4 | 20 | 186 |
| 10 | 5 | 3 | 3 | 3 | 3 | 17 | 203 |
| 11 | 5 | 5 | 4 | 4 | 4 | 22 | 225 |
| 12 | X | 5 | 4 | 4 | 3 | 21 | 246 |
| Distance Total Dist. | 246 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | X | 5 | 5 | 5 | 4 | 24 | 45 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 68 |
| 4 | X | 5 | 4 | 4 | 3 | 21 | 89 |
| 5 | X | X | 5 | 5 | 3 | 23 | 112 |
| 6 | X | 5 | 5 | 5 | 3 | 23 | 135 |
| 7 | X | 5 | 4 | 4 | 4 | 22 | 157 |
| 8 | 5 | 5 | 4 | 4 | 4 | 22 | 179 |
| 9 | X | 5 | 4 | 4 | 3 | 21 | 200 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 223 |
| 11 | 5 | 5 | 5 | 4 | 3 | 22 | 245 |
| 12 | X | 5 | 4 | 4 | 3 | 21 | 266 |
| Distance Total Dist. | 266 | ||||||
