Castro Madison
USA - New Jersey
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Compound Young Adult Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | X | 5 | 4 | 4 | 3 | 21 | 42 |
| 3 | 5 | 4 | 4 | 4 | 3 | 20 | 62 |
| 4 | X | 5 | 4 | 4 | 4 | 22 | 84 |
| 5 | X | 4 | 4 | 3 | 3 | 19 | 103 |
| 6 | X | 4 | 4 | 3 | 2 | 18 | 121 |
| 7 | 5 | 4 | 3 | 3 | 2 | 17 | 138 |
| 8 | 5 | 4 | 4 | 3 | 3 | 19 | 157 |
| 9 | 5 | 5 | 4 | 4 | 3 | 21 | 178 |
| 10 | 5 | 5 | 4 | 4 | 3 | 21 | 199 |
| 11 | 5 | 5 | 5 | 4 | 1 | 20 | 219 |
| 12 | 5 | 5 | 4 | 4 | 4 | 22 | 241 |
| Distance Total Dist. | 241 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | 5 | 3 | 3 | 3 | 3 | 17 | 38 |
| 3 | 5 | 5 | 5 | 4 | 2 | 21 | 59 |
| 4 | 4 | 3 | 3 | 3 | 2 | 15 | 74 |
| 5 | 5 | 5 | 5 | 4 | 3 | 22 | 96 |
| 6 | 5 | 4 | 3 | 3 | 2 | 17 | 113 |
| 7 | 5 | 4 | 4 | 3 | 3 | 19 | 132 |
| 8 | X | 4 | 4 | 4 | 2 | 19 | 151 |
| 9 | 4 | 4 | 3 | 3 | 3 | 17 | 168 |
| 10 | X | 5 | 3 | 2 | 2 | 17 | 185 |
| 11 | X | 4 | 4 | 4 | 2 | 19 | 204 |
| 12 | 4 | 4 | 3 | 3 | 3 | 17 | 221 |
| Distance Total Dist. | 221 | ||||||
