Ensor Olivia
USA - Tennessee
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Adult Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 5 | 25 | 25 |
| 2 | X | X | X | X | 5 | 25 | 50 |
| 3 | X | X | 5 | 5 | 5 | 25 | 75 |
| 4 | X | 5 | 5 | 5 | 4 | 24 | 99 |
| 5 | X | X | 5 | 5 | M | 20 | 119 |
| 6 | X | X | 5 | 5 | 4 | 24 | 143 |
| 7 | X | 5 | 5 | 5 | 5 | 25 | 168 |
| 8 | X | X | 5 | 5 | 4 | 24 | 192 |
| 9 | X | X | 5 | 5 | 4 | 24 | 216 |
| 10 | X | X | 5 | 5 | 5 | 25 | 241 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 264 |
| 12 | X | 5 | 5 | 4 | 4 | 23 | 287 |
| Distance Total Dist. | 287 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | 4 | 24 | 24 |
| 2 | X | X | X | 5 | 5 | 25 | 49 |
| 3 | X | X | X | 5 | 4 | 24 | 73 |
| 4 | X | 5 | 5 | 5 | 4 | 24 | 97 |
| 5 | X | 5 | 5 | 5 | 5 | 25 | 122 |
| 6 | X | X | 5 | 5 | 5 | 25 | 147 |
| 7 | X | X | X | 4 | 4 | 23 | 170 |
| 8 | X | X | X | 4 | 4 | 23 | 193 |
| 9 | X | X | X | X | X | 25 | 218 |
| 10 | X | X | X | X | 5 | 25 | 243 |
| 11 | X | 5 | 5 | 5 | 4 | 24 | 267 |
| 12 | X | X | 5 | 5 | 4 | 24 | 291 |
| Distance Total Dist. | 291 | ||||||
