Pritchett Douglas
USA - Ohio
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Silver Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 4 | 4 | 4 | 22 | 22 |
| 2 | X | 5 | 4 | 4 | 4 | 22 | 44 |
| 3 | 5 | 4 | 4 | 4 | 4 | 21 | 65 |
| 4 | X | X | 5 | 4 | 4 | 23 | 88 |
| 5 | 5 | 5 | 4 | 4 | 4 | 22 | 110 |
| 6 | X | X | X | X | 4 | 24 | 134 |
| 7 | 5 | 5 | 5 | 4 | 4 | 23 | 157 |
| 8 | X | X | 5 | 4 | 3 | 22 | 179 |
| 9 | 5 | 5 | 4 | 4 | 3 | 21 | 200 |
| 10 | X | 5 | 5 | 5 | 4 | 24 | 224 |
| 11 | X | X | X | 5 | 4 | 24 | 248 |
| 12 | 5 | 5 | 5 | 4 | 4 | 23 | 271 |
| Distance Total Dist. | 271 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 5 | 5 | 25 | 25 |
| 2 | X | X | 5 | 4 | 4 | 23 | 48 |
| 3 | 5 | 5 | 5 | 5 | 5 | 25 | 73 |
| 4 | X | 5 | 5 | 5 | 4 | 24 | 97 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 120 |
| 6 | X | X | 5 | 4 | 4 | 23 | 143 |
| 7 | X | X | X | 5 | 4 | 24 | 167 |
| 8 | 5 | 5 | 4 | 4 | 4 | 22 | 189 |
| 9 | X | X | 5 | 5 | 4 | 24 | 213 |
| 10 | X | X | 5 | 5 | 3 | 23 | 236 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 259 |
| 12 | X | X | 5 | 5 | 4 | 24 | 283 |
| Distance Total Dist. | 283 | ||||||
