Clay Judy
USA - North Carolina
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Master Senior Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 47 |
| 3 | X | X | X | X | 5 | 25 | 72 |
| 4 | X | X | X | X | X | 25 | 97 |
| 5 | X | X | 5 | 4 | 4 | 23 | 120 |
| 6 | 5 | 4 | 4 | 4 | 2 | 19 | 139 |
| 7 | X | 5 | 5 | 5 | 5 | 25 | 164 |
| 8 | X | 5 | 5 | 4 | 4 | 23 | 187 |
| 9 | X | X | 5 | 4 | 4 | 23 | 210 |
| 10 | X | X | X | 5 | 5 | 25 | 235 |
| 11 | X | X | 5 | 4 | 4 | 23 | 258 |
| 12 | X | X | X | 5 | 5 | 25 | 283 |
| Distance Total Dist. | 283 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | X | X | 5 | 5 | 4 | 24 | 47 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 70 |
| 4 | X | X | X | 4 | 4 | 23 | 93 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 116 |
| 6 | X | X | 5 | 5 | 4 | 24 | 140 |
| 7 | X | X | X | 5 | 5 | 25 | 165 |
| 8 | X | X | 5 | 5 | 5 | 25 | 190 |
| 9 | X | 5 | 5 | 5 | 4 | 24 | 214 |
| 10 | X | X | X | 4 | 4 | 23 | 237 |
| 11 | X | 5 | 5 | 5 | 4 | 24 | 261 |
| 12 | 5 | 5 | 5 | 5 | 5 | 25 | 286 |
| Distance Total Dist. | 286 | ||||||
