Olds Angie
USA - Florida
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Master Senior Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
| 2 | 5 | 4 | 4 | 4 | 2 | 19 | 38 |
| 3 | 5 | 4 | 4 | 4 | 4 | 21 | 59 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 81 |
| 5 | X | 4 | 4 | 4 | 3 | 20 | 101 |
| 6 | 4 | 4 | 4 | 3 | 3 | 18 | 119 |
| 7 | X | X | 4 | 4 | 3 | 21 | 140 |
| 8 | 5 | 4 | 4 | 4 | 3 | 20 | 160 |
| 9 | X | 5 | 4 | 4 | 4 | 22 | 182 |
| 10 | 5 | 5 | 4 | 4 | 4 | 22 | 204 |
| 11 | 5 | 4 | 4 | 4 | 3 | 20 | 224 |
| 12 | X | 5 | 4 | 4 | 2 | 20 | 244 |
| Distance Total Dist. | 244 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | X | 5 | 5 | 5 | 4 | 24 | 47 |
| 3 | X | 4 | 4 | 4 | 3 | 20 | 67 |
| 4 | 5 | 5 | 4 | 4 | 4 | 22 | 89 |
| 5 | X | 4 | 3 | 3 | 3 | 18 | 107 |
| 6 | 5 | 5 | 5 | 4 | 3 | 22 | 129 |
| 7 | X | X | X | 5 | 3 | 23 | 152 |
| 8 | 5 | 4 | 4 | 4 | 2 | 19 | 171 |
| 9 | X | 5 | 5 | 5 | 3 | 23 | 194 |
| 10 | 5 | 5 | 4 | 4 | 4 | 22 | 216 |
| 11 | 4 | 4 | 4 | 4 | 4 | 20 | 236 |
| 12 | 5 | 4 | 4 | 4 | 4 | 21 | 257 |
| Distance Total Dist. | 257 | ||||||
