Dixon Kenneth
USA - Oklahoma
Tournament: 2026 NFAA Indoor Nationals
Division: Traditional Silver Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 3 | 2 | 16 | 16 |
| 2 | 5 | 4 | 2 | 2 | 1 | 14 | 30 |
| 3 | X | 5 | 4 | 3 | 2 | 19 | 49 |
| 4 | 4 | 4 | 4 | 3 | 1 | 16 | 65 |
| 5 | X | 4 | 4 | 4 | 3 | 20 | 85 |
| 6 | 4 | 3 | 3 | 3 | 2 | 15 | 100 |
| 7 | X | 5 | 3 | 3 | 2 | 18 | 118 |
| 8 | X | 5 | 4 | 4 | 4 | 22 | 140 |
| 9 | X | 5 | 4 | 4 | 4 | 22 | 162 |
| 10 | 5 | 5 | 5 | 5 | 4 | 24 | 186 |
| 11 | X | 5 | 5 | 3 | 3 | 21 | 207 |
| 12 | 5 | 4 | 4 | 4 | 3 | 20 | 227 |
| Distance Total Dist. | 227 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 2 | 17 | 17 |
| 2 | X | 4 | 4 | 3 | 3 | 19 | 36 |
| 3 | 5 | 5 | 4 | 3 | 1 | 18 | 54 |
| 4 | 4 | 4 | 3 | 3 | 3 | 17 | 71 |
| 5 | 5 | 5 | 4 | 4 | 3 | 21 | 92 |
| 6 | 5 | 4 | 4 | 4 | 2 | 19 | 111 |
| 7 | 5 | 4 | 4 | 4 | 3 | 20 | 131 |
| 8 | 5 | 4 | 4 | 3 | 2 | 18 | 149 |
| 9 | 5 | 4 | 4 | 2 | 1 | 16 | 165 |
| 10 | 5 | 4 | 4 | 3 | 3 | 19 | 184 |
| 11 | 5 | 5 | 5 | 4 | 3 | 22 | 206 |
| 12 | X | 5 | 5 | 4 | 4 | 23 | 229 |
| Distance Total Dist. | 229 | ||||||
