Overby Jason
USA - South Dakota
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Limited Recurve Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | 5 | 5 | 4 | 4 | 4 | 22 | 42 |
| 3 | X | 5 | 4 | 4 | 4 | 22 | 64 |
| 4 | 5 | 5 | 4 | 4 | 3 | 21 | 85 |
| 5 | X | X | 5 | 4 | 4 | 23 | 108 |
| 6 | X | 5 | 5 | 3 | 3 | 21 | 129 |
| 7 | X | X | 5 | 5 | 4 | 24 | 153 |
| 8 | 5 | 5 | 4 | 4 | 3 | 21 | 174 |
| 9 | X | X | 5 | 5 | 4 | 24 | 198 |
| 10 | X | X | 5 | 4 | 3 | 22 | 220 |
| 11 | X | 4 | 4 | 3 | 3 | 19 | 239 |
| 12 | X | 5 | 5 | 4 | 3 | 22 | 261 |
| Distance Total Dist. | 261 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | 5 | 5 | 5 | 4 | 4 | 23 | 45 |
| 3 | X | 5 | 5 | 4 | 3 | 22 | 67 |
| 4 | 5 | 4 | 4 | 4 | 3 | 20 | 87 |
| 5 | X | X | 5 | 5 | 4 | 24 | 111 |
| 6 | 5 | 5 | 4 | 3 | 3 | 20 | 131 |
| 7 | X | X | X | 3 | 3 | 21 | 152 |
| 8 | X | 4 | 4 | 4 | 3 | 20 | 172 |
| 9 | X | X | 4 | 4 | 4 | 22 | 194 |
| 10 | 5 | 5 | 5 | 4 | 4 | 23 | 217 |
| 11 | X | 5 | 4 | 4 | 4 | 22 | 239 |
| 12 | X | X | X | 5 | 3 | 23 | 262 |
| Distance Total Dist. | 262 | ||||||
