Paul Alan
USA - New York
Tournament: 2026 NFAA Indoor Nationals
Division: Barebow Compound Silver Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 5 | 4 | 24 | 24 |
| 2 | 5 | 5 | 5 | 4 | 4 | 23 | 47 |
| 3 | X | X | X | 5 | 5 | 25 | 72 |
| 4 | X | X | X | 5 | 4 | 24 | 96 |
| 5 | X | 5 | 5 | 4 | 3 | 22 | 118 |
| 6 | X | X | X | 5 | 5 | 25 | 143 |
| 7 | 5 | 5 | 5 | 5 | 4 | 24 | 167 |
| 8 | X | 5 | 5 | 5 | 4 | 24 | 191 |
| 9 | X | X | X | 4 | 4 | 23 | 214 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 237 |
| 11 | X | X | 5 | 4 | 4 | 23 | 260 |
| 12 | X | X | 5 | 5 | 5 | 25 | 285 |
| Distance Total Dist. | 285 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 5 | 4 | 24 | 24 |
| 2 | X | X | 5 | 5 | 4 | 24 | 48 |
| 3 | X | X | 5 | 5 | 5 | 25 | 73 |
| 4 | X | X | X | 5 | 4 | 24 | 97 |
| 5 | X | X | 5 | 5 | 5 | 25 | 122 |
| 6 | X | X | 5 | 5 | 4 | 24 | 146 |
| 7 | X | X | 5 | 5 | 4 | 24 | 170 |
| 8 | 5 | 5 | 5 | 4 | 4 | 23 | 193 |
| 9 | X | 5 | 5 | 5 | 4 | 24 | 217 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 240 |
| 11 | X | X | X | 5 | 5 | 25 | 265 |
| 12 | X | X | 5 | 5 | 5 | 25 | 290 |
| Distance Total Dist. | 290 | ||||||
