Zorn Nancy
USA - Illinois
Tournament: 2026 NFAA Indoor Nationals
Division: Freestyle Master Senior Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 5 | 4 | 24 | 24 |
| 2 | X | X | X | 5 | 4 | 24 | 48 |
| 3 | X | X | 5 | 5 | 4 | 24 | 72 |
| 4 | X | 5 | 5 | 5 | 4 | 24 | 96 |
| 5 | X | 5 | 5 | 4 | 4 | 23 | 119 |
| 6 | X | X | 5 | 5 | 4 | 24 | 143 |
| 7 | X | X | X | 5 | 5 | 25 | 168 |
| 8 | X | 5 | 5 | 5 | 4 | 24 | 192 |
| 9 | X | X | 5 | 3 | 3 | 21 | 213 |
| 10 | X | X | 5 | 5 | 4 | 24 | 237 |
| 11 | X | X | X | 5 | 4 | 24 | 261 |
| 12 | X | X | 5 | 4 | 4 | 23 | 284 |
| Distance Total Dist. | 284 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | X | 5 | 5 | 5 | 5 | 25 | 46 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 69 |
| 4 | X | 5 | 5 | 4 | 3 | 22 | 91 |
| 5 | X | X | X | 5 | 4 | 24 | 115 |
| 6 | X | X | 5 | 5 | 4 | 24 | 139 |
| 7 | X | X | X | X | 3 | 23 | 162 |
| 8 | X | X | X | 5 | 5 | 25 | 187 |
| 9 | X | X | 5 | 4 | 3 | 22 | 209 |
| 10 | X | X | 5 | 4 | 4 | 23 | 232 |
| 11 | X | X | X | 4 | 3 | 22 | 254 |
| 12 | X | X | 5 | 4 | 4 | 23 | 277 |
| Distance Total Dist. | 277 | ||||||
