Vogel Paul
USA - Virginia
Tournament: 2026 NFAA Indoor Nationals
Division: Traditional Master Senior Male
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 5 | 4 | 3 | 22 | 22 |
| 2 | X | 5 | 5 | 5 | 4 | 24 | 46 |
| 3 | X | 5 | 5 | 5 | 5 | 25 | 71 |
| 4 | X | 5 | 5 | 4 | 4 | 23 | 94 |
| 5 | X | 5 | 5 | 4 | 3 | 22 | 116 |
| 6 | X | X | 5 | 4 | 4 | 23 | 139 |
| 7 | X | 4 | 4 | 4 | 4 | 21 | 160 |
| 8 | X | 5 | 4 | 4 | 3 | 21 | 181 |
| 9 | 5 | 4 | 4 | 4 | 4 | 21 | 202 |
| 10 | X | X | 5 | 4 | 4 | 23 | 225 |
| 11 | X | 5 | 5 | 5 | 5 | 25 | 250 |
| 12 | 5 | 5 | 4 | 4 | 4 | 22 | 272 |
| Distance Total Dist. | 272 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 46 |
| 3 | X | 5 | 3 | 3 | 1 | 17 | 63 |
| 4 | X | 5 | 4 | 4 | 3 | 21 | 84 |
| 5 | X | 5 | 4 | 4 | 4 | 22 | 106 |
| 6 | 5 | 5 | 4 | 4 | 4 | 22 | 128 |
| 7 | 5 | 5 | 5 | 4 | 3 | 22 | 150 |
| 8 | X | 5 | 4 | 4 | 4 | 22 | 172 |
| 9 | X | X | 5 | 4 | 4 | 23 | 195 |
| 10 | 5 | 5 | 4 | 4 | 4 | 22 | 217 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 240 |
| 12 | X | X | 5 | 5 | 4 | 24 | 264 |
| Distance Total Dist. | 264 | ||||||
