Hinterbichler Joan
USA - New Mexico
Tournament: 2026 NFAA Indoor Nationals
Division: Traditional Master Senior Female
Target: -
Day 1
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 3 | 1 | 19 | 19 |
| 2 | 3 | 3 | 3 | 3 | 2 | 14 | 33 |
| 3 | 4 | 3 | 3 | 2 | 2 | 14 | 47 |
| 4 | 4 | 3 | 3 | 1 | M | 11 | 58 |
| 5 | 5 | 4 | 4 | 3 | 1 | 17 | 75 |
| 6 | 5 | 4 | 3 | 2 | M | 14 | 89 |
| 7 | 4 | 4 | 4 | 1 | M | 13 | 102 |
| 8 | 5 | 4 | 2 | 1 | M | 12 | 114 |
| 9 | 5 | 4 | 4 | 3 | 2 | 18 | 132 |
| 10 | 5 | 4 | 3 | 1 | M | 13 | 145 |
| 11 | 5 | 4 | 4 | 3 | M | 16 | 161 |
| 12 | X | 4 | 4 | 3 | 2 | 18 | 179 |
| Distance Total Dist. | 179 | ||||||
Day 2
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 4 | 3 | 3 | 1 | 16 | 16 |
| 2 | 5 | 4 | 3 | 3 | 1 | 16 | 32 |
| 3 | 5 | 4 | 4 | 3 | M | 16 | 48 |
| 4 | 4 | 3 | 3 | M | M | 10 | 58 |
| 5 | 4 | 3 | 3 | 2 | 1 | 13 | 71 |
| 6 | X | 4 | 2 | 2 | M | 13 | 84 |
| 7 | 4 | 4 | 3 | 2 | M | 13 | 97 |
| 8 | X | 4 | 4 | 4 | 3 | 20 | 117 |
| 9 | 4 | 4 | 4 | 3 | M | 15 | 132 |
| 10 | 5 | 5 | 4 | 3 | M | 17 | 149 |
| 11 | 3 | 3 | 2 | 1 | M | 9 | 158 |
| 12 | 5 | 5 | 4 | 3 | 1 | 18 | 176 |
| Distance Total Dist. | 176 | ||||||
