Sampley Rob
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Limited Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 20 | 20 | 38 |
| 3 | 20 | 20 | 58 |
| 4 | 18 | 18 | 76 |
| 5 | 18 | 18 | 94 |
| 6 | 22 | 22 | 116 |
| 7 | 20 | 20 | 136 |
| 8 | 22 | 22 | 158 |
| 9 | 22 | 22 | 180 |
| 10 | 16 | 16 | 196 |
| 11 | 18 | 18 | 214 |
| 12 | 18 | 18 | 232 |
| 13 | 18 | 18 | 250 |
| 14 | 21 | 21 | 271 |
| 15 | 20 | 20 | 291 |
| 16 | 20 | 20 | 311 |
| 17 | 20 | 20 | 331 |
| 18 | 20 | 20 | 351 |
| 19 | 20 | 20 | 371 |
| 20 | 19 | 19 | 390 |
| 21 | 18 | 18 | 408 |
| 22 | 20 | 20 | 428 |
| 23 | 16 | 16 | 444 |
| 24 | 18 | 18 | 462 |
| 25 | 21 | 21 | 483 |
| Distance Total Dist. | 483 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 20 | 20 | 30 |
| 3 | 20 | 20 | 50 |
| 4 | 21 | 21 | 71 |
| 5 | 19 | 19 | 90 |
| 6 | 22 | 22 | 112 |
| 7 | 20 | 20 | 132 |
| 8 | 18 | 18 | 150 |
| 9 | 18 | 18 | 168 |
| 10 | 18 | 18 | 186 |
| 11 | 22 | 22 | 208 |
| 12 | 16 | 16 | 224 |
| 13 | 20 | 20 | 244 |
| 14 | 18 | 18 | 262 |
| 15 | 21 | 21 | 283 |
| 16 | 20 | 20 | 303 |
| 17 | 21 | 21 | 324 |
| 18 | 18 | 18 | 342 |
| 19 | 16 | 16 | 358 |
| 20 | 20 | 20 | 378 |
| 21 | 19 | 19 | 397 |
| 22 | 22 | 22 | 419 |
| 23 | 18 | 18 | 437 |
| 24 | 18 | 18 | 455 |
| 25 | 20 | 20 | 475 |
| Distance Total Dist. | 475 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 21 | 21 | 39 |
| 3 | 19 | 19 | 58 |
| 4 | 19 | 19 | 77 |
| 5 | 20 | 20 | 97 |
| 6 | 21 | 21 | 118 |
| 7 | 22 | 22 | 140 |
| 8 | 20 | 20 | 160 |
| 9 | 21 | 21 | 181 |
| 10 | 16 | 16 | 197 |
| 11 | 22 | 22 | 219 |
| 12 | 22 | 22 | 241 |
| 13 | 10 | 10 | 251 |
| 14 | 20 | 20 | 271 |
| 15 | 20 | 20 | 291 |
| 16 | 22 | 22 | 313 |
| 17 | 18 | 18 | 331 |
| 18 | 18 | 18 | 349 |
| 19 | 16 | 16 | 365 |
| 20 | 20 | 20 | 385 |
| Distance Total Dist. | 385 | ||
