Ross Noah

USA - Texas

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Youth Male

Target: -

Total Score 1473
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 21 21 63
4 20 20 83
5 22 22 105
6 22 22 127
7 19 19 146
8 21 21 167
9 20 20 187
10 22 22 209
11 18 18 227
12 21 21 248
13 21 21 269
14 21 21 290
15 21 21 311
16 22 22 333
17 21 21 354
18 21 21 375
19 22 22 397
20 22 22 419
21 20 20 439
22 21 21 460
23 22 22 482
24 22 22 504
25 20 20 524
Distance Total Dist. 524

Sat

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 21 21 61
4 22 22 83
5 22 22 105
6 21 21 126
7 21 21 147
8 22 22 169
9 22 22 191
10 21 21 212
11 21 21 233
12 21 21 254
13 20 20 274
14 22 22 296
15 21 21 317
16 21 21 338
17 22 22 360
18 21 21 381
19 21 21 402
20 22 22 424
21 22 22 446
22 21 21 467
23 0 467
24 0 467
25 0 467
26 0 467
27 0 467
28 0 467
29 0 467
30 0 467
31 0 467
32 0 467
33 0 467
34 0 467
35 0 467
36 0 467
37 0 467
38 0 467
39 0 467
40 0 467
41 0 467
42 0 467
43 0 467
44 0 467
45 0 467
46 0 467
47 0 467
48 0 467
49 0 467
50 0 467
51 0 467
52 0 467
53 0 467
54 0 467
55 0 467
56 0 467
57 0 467
58 0 467
59 0 467
60 0 467
61 0 467
62 0 467
63 0 467
64 0 467
65 0 467
66 0 467
67 0 467
68 21 21 488
69 20 20 508
70 21 21 529
Distance Total Dist. 529

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 21 21 63
4 21 21 84
5 22 22 106
6 20 20 126
7 21 21 147
8 21 21 168
9 22 22 190
10 21 21 211
11 21 21 232
12 20 20 252
13 18 18 270
14 22 22 292
15 21 21 313
16 22 22 335
17 22 22 357
18 21 21 378
19 22 22 400
20 20 20 420
Distance Total Dist. 420