Gardner Haze
USA - Utah
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Youth Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 20 | 20 | 105 |
| 6 | 21 | 21 | 126 |
| 7 | 10 | 10 | 136 |
| 8 | 20 | 20 | 156 |
| 9 | 20 | 20 | 176 |
| 10 | 21 | 21 | 197 |
| 11 | 10 | 10 | 207 |
| 12 | 21 | 21 | 228 |
| 13 | 19 | 19 | 247 |
| 14 | 21 | 21 | 268 |
| 15 | 20 | 20 | 288 |
| 16 | 20 | 20 | 308 |
| 17 | 21 | 21 | 329 |
| 18 | 20 | 20 | 349 |
| 19 | 21 | 21 | 370 |
| 20 | 21 | 21 | 391 |
| 21 | 0 | 391 | |
| 22 | 0 | 391 | |
| 23 | 0 | 391 | |
| 24 | 0 | 391 | |
| 25 | 0 | 391 | |
| 26 | 0 | 391 | |
| 27 | 0 | 391 | |
| 28 | 0 | 391 | |
| 29 | 0 | 391 | |
| 30 | 0 | 391 | |
| 31 | 0 | 391 | |
| 32 | 0 | 391 | |
| 33 | 0 | 391 | |
| 34 | 0 | 391 | |
| 35 | 0 | 391 | |
| 36 | 0 | 391 | |
| 37 | 0 | 391 | |
| 38 | 0 | 391 | |
| 39 | 0 | 391 | |
| 40 | 0 | 391 | |
| 41 | 0 | 391 | |
| 42 | 0 | 391 | |
| 43 | 0 | 391 | |
| 44 | 0 | 391 | |
| 45 | 0 | 391 | |
| 46 | 0 | 391 | |
| 47 | 0 | 391 | |
| 48 | 0 | 391 | |
| 49 | 0 | 391 | |
| 50 | 0 | 391 | |
| 51 | 0 | 391 | |
| 52 | 0 | 391 | |
| 53 | 0 | 391 | |
| 54 | 0 | 391 | |
| 55 | 0 | 391 | |
| 56 | 0 | 391 | |
| 57 | 0 | 391 | |
| 58 | 0 | 391 | |
| 59 | 0 | 391 | |
| 60 | 0 | 391 | |
| 61 | 0 | 391 | |
| 62 | 0 | 391 | |
| 63 | 0 | 391 | |
| 64 | 0 | 391 | |
| 65 | 0 | 391 | |
| 66 | 22 | 22 | 413 |
| 67 | 20 | 20 | 433 |
| 68 | 21 | 21 | 454 |
| 69 | 20 | 20 | 474 |
| 70 | 21 | 21 | 495 |
| Distance Total Dist. | 495 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 18 | 18 | 58 |
| 4 | 20 | 20 | 78 |
| 5 | 21 | 21 | 99 |
| 6 | 18 | 18 | 117 |
| 7 | 21 | 21 | 138 |
| 8 | 21 | 21 | 159 |
| 9 | 21 | 21 | 180 |
| 10 | 21 | 21 | 201 |
| 11 | 21 | 21 | 222 |
| 12 | 21 | 21 | 243 |
| 13 | 22 | 22 | 265 |
| 14 | 21 | 21 | 286 |
| 15 | 21 | 21 | 307 |
| 16 | 22 | 22 | 329 |
| 17 | 21 | 21 | 350 |
| 18 | 20 | 20 | 370 |
| 19 | 21 | 21 | 391 |
| 20 | 22 | 22 | 413 |
| 21 | 22 | 22 | 435 |
| 22 | 21 | 21 | 456 |
| 23 | 21 | 21 | 477 |
| 24 | 18 | 18 | 495 |
| 25 | 21 | 21 | 516 |
| Distance Total Dist. | 516 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 19 | 19 | 61 |
| 4 | 20 | 20 | 81 |
| 5 | 20 | 20 | 101 |
| 6 | 20 | 20 | 121 |
| 7 | 21 | 21 | 142 |
| 8 | 19 | 19 | 161 |
| 9 | 22 | 22 | 183 |
| 10 | 21 | 21 | 204 |
| 11 | 22 | 22 | 226 |
| 12 | 21 | 21 | 247 |
| 13 | 22 | 22 | 269 |
| 14 | 21 | 21 | 290 |
| 15 | 22 | 22 | 312 |
| 16 | 22 | 22 | 334 |
| 17 | 21 | 21 | 355 |
| 18 | 22 | 22 | 377 |
| 19 | 20 | 20 | 397 |
| 20 | 22 | 22 | 419 |
| Distance Total Dist. | 419 | ||
