Charbonneau Emmett
USA - Washington
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Youth Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 21 | 21 | 62 |
| 4 | 21 | 21 | 83 |
| 5 | 20 | 20 | 103 |
| 6 | 0 | 103 | |
| 7 | 0 | 103 | |
| 8 | 0 | 103 | |
| 9 | 0 | 103 | |
| 10 | 0 | 103 | |
| 11 | 0 | 103 | |
| 12 | 0 | 103 | |
| 13 | 0 | 103 | |
| 14 | 0 | 103 | |
| 15 | 0 | 103 | |
| 16 | 0 | 103 | |
| 17 | 0 | 103 | |
| 18 | 0 | 103 | |
| 19 | 0 | 103 | |
| 20 | 0 | 103 | |
| 21 | 0 | 103 | |
| 22 | 0 | 103 | |
| 23 | 0 | 103 | |
| 24 | 0 | 103 | |
| 25 | 0 | 103 | |
| 26 | 0 | 103 | |
| 27 | 0 | 103 | |
| 28 | 0 | 103 | |
| 29 | 0 | 103 | |
| 30 | 0 | 103 | |
| 31 | 0 | 103 | |
| 32 | 0 | 103 | |
| 33 | 0 | 103 | |
| 34 | 0 | 103 | |
| 35 | 0 | 103 | |
| 36 | 0 | 103 | |
| 37 | 0 | 103 | |
| 38 | 0 | 103 | |
| 39 | 0 | 103 | |
| 40 | 0 | 103 | |
| 41 | 0 | 103 | |
| 42 | 0 | 103 | |
| 43 | 0 | 103 | |
| 44 | 0 | 103 | |
| 45 | 0 | 103 | |
| 46 | 0 | 103 | |
| 47 | 0 | 103 | |
| 48 | 0 | 103 | |
| 49 | 0 | 103 | |
| 50 | 0 | 103 | |
| 51 | 22 | 22 | 125 |
| 52 | 20 | 20 | 145 |
| 53 | 21 | 21 | 166 |
| 54 | 22 | 22 | 188 |
| 55 | 20 | 20 | 208 |
| 56 | 22 | 22 | 230 |
| 57 | 21 | 21 | 251 |
| 58 | 21 | 21 | 272 |
| 59 | 20 | 20 | 292 |
| 60 | 21 | 21 | 313 |
| 61 | 22 | 22 | 335 |
| 62 | 22 | 22 | 357 |
| 63 | 20 | 20 | 377 |
| 64 | 21 | 21 | 398 |
| 65 | 22 | 22 | 420 |
| 66 | 22 | 22 | 442 |
| 67 | 21 | 21 | 463 |
| 68 | 21 | 21 | 484 |
| 69 | 21 | 21 | 505 |
| 70 | 21 | 21 | 526 |
| Distance Total Dist. | 526 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 20 | 20 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 20 | 20 | 126 |
| 7 | 20 | 20 | 146 |
| 8 | 20 | 20 | 166 |
| 9 | 20 | 20 | 186 |
| 10 | 18 | 18 | 204 |
| 11 | 22 | 22 | 226 |
| 12 | 21 | 21 | 247 |
| 13 | 20 | 20 | 267 |
| 14 | 20 | 20 | 287 |
| 15 | 18 | 18 | 305 |
| 16 | 21 | 21 | 326 |
| 17 | 21 | 21 | 347 |
| 18 | 21 | 21 | 368 |
| 19 | 21 | 21 | 389 |
| 20 | 21 | 21 | 410 |
| 21 | 21 | 21 | 431 |
| 22 | 22 | 22 | 453 |
| 23 | 21 | 21 | 474 |
| 24 | 21 | 21 | 495 |
| 25 | 20 | 20 | 515 |
| Distance Total Dist. | 515 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 20 | 20 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 22 | 22 | 128 |
| 7 | 20 | 20 | 148 |
| 8 | 21 | 21 | 169 |
| 9 | 21 | 21 | 190 |
| 10 | 19 | 19 | 209 |
| 11 | 22 | 22 | 231 |
| 12 | 22 | 22 | 253 |
| 13 | 19 | 19 | 272 |
| 14 | 22 | 22 | 294 |
| 15 | 20 | 20 | 314 |
| 16 | 20 | 20 | 334 |
| 17 | 22 | 22 | 356 |
| 18 | 19 | 19 | 375 |
| 19 | 20 | 20 | 395 |
| 20 | 21 | 21 | 416 |
| Distance Total Dist. | 416 | ||
