Calahan Karly
USA - Idaho
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Youth Female
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 18 | 18 | 59 |
| 4 | 22 | 22 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 16 | 16 | 118 |
| 7 | 21 | 21 | 139 |
| 8 | 22 | 22 | 161 |
| 9 | 20 | 20 | 181 |
| 10 | 20 | 20 | 201 |
| 11 | 22 | 22 | 223 |
| 12 | 20 | 20 | 243 |
| 13 | 22 | 22 | 265 |
| 14 | 22 | 22 | 287 |
| 15 | 19 | 19 | 306 |
| 16 | 22 | 22 | 328 |
| 17 | 21 | 21 | 349 |
| 18 | 20 | 20 | 369 |
| 19 | 21 | 21 | 390 |
| 20 | 22 | 22 | 412 |
| 21 | 22 | 22 | 434 |
| 22 | 20 | 20 | 454 |
| 23 | 20 | 20 | 474 |
| 24 | 22 | 22 | 496 |
| 25 | 21 | 21 | 517 |
| Distance Total Dist. | 517 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 19 | 19 | 82 |
| 5 | 20 | 20 | 102 |
| 6 | 21 | 21 | 123 |
| 7 | 20 | 20 | 143 |
| 8 | 18 | 18 | 161 |
| 9 | 20 | 20 | 181 |
| 10 | 22 | 22 | 203 |
| 11 | 21 | 21 | 224 |
| 12 | 21 | 21 | 245 |
| 13 | 21 | 21 | 266 |
| 14 | 20 | 20 | 286 |
| 15 | 21 | 21 | 307 |
| 16 | 22 | 22 | 329 |
| 17 | 22 | 22 | 351 |
| 18 | 21 | 21 | 372 |
| 19 | 21 | 21 | 393 |
| 20 | 22 | 22 | 415 |
| 21 | 22 | 22 | 437 |
| 22 | 21 | 21 | 458 |
| 23 | 22 | 22 | 480 |
| 24 | 20 | 20 | 500 |
| 25 | 22 | 22 | 522 |
| Distance Total Dist. | 522 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 22 | 22 | 86 |
| 5 | 21 | 21 | 107 |
| 6 | 21 | 21 | 128 |
| 7 | 22 | 22 | 150 |
| 8 | 22 | 22 | 172 |
| 9 | 21 | 21 | 193 |
| 10 | 21 | 21 | 214 |
| 11 | 22 | 22 | 236 |
| 12 | 20 | 20 | 256 |
| 13 | 21 | 21 | 277 |
| 14 | 22 | 22 | 299 |
| 15 | 20 | 20 | 319 |
| 16 | 21 | 21 | 340 |
| 17 | 21 | 21 | 361 |
| 18 | 22 | 22 | 383 |
| 19 | 21 | 21 | 404 |
| 20 | 21 | 21 | 425 |
| Distance Total Dist. | 425 | ||
