Meyers Marvin
USA - Colorado
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 19 | 19 | 39 |
| 3 | 21 | 21 | 60 |
| 4 | 21 | 21 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 22 | 22 | 124 |
| 7 | 22 | 22 | 146 |
| 8 | 22 | 22 | 168 |
| 9 | 21 | 21 | 189 |
| 10 | 22 | 22 | 211 |
| 11 | 21 | 21 | 232 |
| 12 | 20 | 20 | 252 |
| 13 | 21 | 21 | 273 |
| 14 | 21 | 21 | 294 |
| 15 | 18 | 18 | 312 |
| 16 | 20 | 20 | 332 |
| 17 | 0 | 332 | |
| 18 | 0 | 332 | |
| 19 | 0 | 332 | |
| 20 | 0 | 332 | |
| 21 | 0 | 332 | |
| 22 | 0 | 332 | |
| 23 | 0 | 332 | |
| 24 | 0 | 332 | |
| 25 | 0 | 332 | |
| 26 | 0 | 332 | |
| 27 | 0 | 332 | |
| 28 | 0 | 332 | |
| 29 | 0 | 332 | |
| 30 | 0 | 332 | |
| 31 | 0 | 332 | |
| 32 | 0 | 332 | |
| 33 | 0 | 332 | |
| 34 | 0 | 332 | |
| 35 | 0 | 332 | |
| 36 | 0 | 332 | |
| 37 | 0 | 332 | |
| 38 | 0 | 332 | |
| 39 | 0 | 332 | |
| 40 | 0 | 332 | |
| 41 | 0 | 332 | |
| 42 | 0 | 332 | |
| 43 | 0 | 332 | |
| 44 | 0 | 332 | |
| 45 | 0 | 332 | |
| 46 | 0 | 332 | |
| 47 | 0 | 332 | |
| 48 | 0 | 332 | |
| 49 | 0 | 332 | |
| 50 | 0 | 332 | |
| 51 | 0 | 332 | |
| 52 | 0 | 332 | |
| 53 | 0 | 332 | |
| 54 | 0 | 332 | |
| 55 | 0 | 332 | |
| 56 | 0 | 332 | |
| 57 | 0 | 332 | |
| 58 | 0 | 332 | |
| 59 | 0 | 332 | |
| 60 | 0 | 332 | |
| 61 | 0 | 332 | |
| 62 | 20 | 20 | 352 |
| 63 | 16 | 16 | 368 |
| 64 | 20 | 20 | 388 |
| 65 | 18 | 18 | 406 |
| 66 | 22 | 22 | 428 |
| 67 | 21 | 21 | 449 |
| 68 | 21 | 21 | 470 |
| 69 | 18 | 18 | 488 |
| 70 | 22 | 22 | 510 |
| Distance Total Dist. | 510 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 21 | 21 | 65 |
| 4 | 22 | 22 | 87 |
| 5 | 20 | 20 | 107 |
| 6 | 22 | 22 | 129 |
| 7 | 21 | 21 | 150 |
| 8 | 21 | 21 | 171 |
| 9 | 21 | 21 | 192 |
| 10 | 20 | 20 | 212 |
| 11 | 20 | 20 | 232 |
| 12 | 22 | 22 | 254 |
| 13 | 21 | 21 | 275 |
| 14 | 20 | 20 | 295 |
| 15 | 22 | 22 | 317 |
| 16 | 20 | 20 | 337 |
| 17 | 20 | 20 | 357 |
| 18 | 18 | 18 | 375 |
| 19 | 21 | 21 | 396 |
| 20 | 22 | 22 | 418 |
| 21 | 20 | 20 | 438 |
| 22 | 22 | 22 | 460 |
| 23 | 21 | 21 | 481 |
| 24 | 22 | 22 | 503 |
| 25 | 22 | 22 | 525 |
| Distance Total Dist. | 525 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 19 | 19 | 40 |
| 3 | 21 | 21 | 61 |
| 4 | 22 | 22 | 83 |
| 5 | 21 | 21 | 104 |
| 6 | 22 | 22 | 126 |
| 7 | 21 | 21 | 147 |
| 8 | 20 | 20 | 167 |
| 9 | 20 | 20 | 187 |
| 10 | 21 | 21 | 208 |
| 11 | 22 | 22 | 230 |
| 12 | 18 | 18 | 248 |
| 13 | 16 | 16 | 264 |
| 14 | 21 | 21 | 285 |
| 15 | 20 | 20 | 305 |
| 16 | 21 | 21 | 326 |
| 17 | 22 | 22 | 348 |
| 18 | 22 | 22 | 370 |
| 19 | 21 | 21 | 391 |
| 20 | 22 | 22 | 413 |
| Distance Total Dist. | 413 | ||
