Whaley Paul
USA - Colorado
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 22 | 22 | 62 |
| 4 | 21 | 21 | 83 |
| 5 | 20 | 20 | 103 |
| 6 | 22 | 22 | 125 |
| 7 | 22 | 22 | 147 |
| 8 | 22 | 22 | 169 |
| 9 | 0 | 169 | |
| 10 | 0 | 169 | |
| 11 | 0 | 169 | |
| 12 | 0 | 169 | |
| 13 | 0 | 169 | |
| 14 | 0 | 169 | |
| 15 | 0 | 169 | |
| 16 | 0 | 169 | |
| 17 | 0 | 169 | |
| 18 | 0 | 169 | |
| 19 | 0 | 169 | |
| 20 | 0 | 169 | |
| 21 | 0 | 169 | |
| 22 | 0 | 169 | |
| 23 | 0 | 169 | |
| 24 | 0 | 169 | |
| 25 | 0 | 169 | |
| 26 | 0 | 169 | |
| 27 | 0 | 169 | |
| 28 | 0 | 169 | |
| 29 | 0 | 169 | |
| 30 | 0 | 169 | |
| 31 | 0 | 169 | |
| 32 | 0 | 169 | |
| 33 | 0 | 169 | |
| 34 | 0 | 169 | |
| 35 | 0 | 169 | |
| 36 | 0 | 169 | |
| 37 | 0 | 169 | |
| 38 | 0 | 169 | |
| 39 | 0 | 169 | |
| 40 | 0 | 169 | |
| 41 | 0 | 169 | |
| 42 | 0 | 169 | |
| 43 | 0 | 169 | |
| 44 | 0 | 169 | |
| 45 | 0 | 169 | |
| 46 | 0 | 169 | |
| 47 | 0 | 169 | |
| 48 | 0 | 169 | |
| 49 | 0 | 169 | |
| 50 | 0 | 169 | |
| 51 | 0 | 169 | |
| 52 | 0 | 169 | |
| 53 | 0 | 169 | |
| 54 | 20 | 20 | 189 |
| 55 | 21 | 21 | 210 |
| 56 | 21 | 21 | 231 |
| 57 | 21 | 21 | 252 |
| 58 | 21 | 21 | 273 |
| 59 | 20 | 20 | 293 |
| 60 | 18 | 18 | 311 |
| 61 | 22 | 22 | 333 |
| 62 | 22 | 22 | 355 |
| 63 | 18 | 18 | 373 |
| 64 | 21 | 21 | 394 |
| 65 | 20 | 20 | 414 |
| 66 | 21 | 21 | 435 |
| 67 | 21 | 21 | 456 |
| 68 | 22 | 22 | 478 |
| 69 | 20 | 20 | 498 |
| 70 | 20 | 20 | 518 |
| Distance Total Dist. | 518 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 21 | 21 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 21 | 21 | 127 |
| 7 | 22 | 22 | 149 |
| 8 | 11 | 11 | 160 |
| 9 | 22 | 22 | 182 |
| 10 | 21 | 21 | 203 |
| 11 | 20 | 20 | 223 |
| 12 | 22 | 22 | 245 |
| 13 | 22 | 22 | 267 |
| 14 | 21 | 21 | 288 |
| 15 | 22 | 22 | 310 |
| 16 | 21 | 21 | 331 |
| 17 | 21 | 21 | 352 |
| 18 | 18 | 18 | 370 |
| 19 | 21 | 21 | 391 |
| 20 | 21 | 21 | 412 |
| 21 | 21 | 21 | 433 |
| 22 | 21 | 21 | 454 |
| 23 | 21 | 21 | 475 |
| 24 | 20 | 20 | 495 |
| 25 | 21 | 21 | 516 |
| Distance Total Dist. | 516 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 19 | 19 | 41 |
| 3 | 22 | 22 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 22 | 22 | 107 |
| 6 | 20 | 20 | 127 |
| 7 | 21 | 21 | 148 |
| 8 | 22 | 22 | 170 |
| 9 | 21 | 21 | 191 |
| 10 | 21 | 21 | 212 |
| 11 | 22 | 22 | 234 |
| 12 | 22 | 22 | 256 |
| 13 | 20 | 20 | 276 |
| 14 | 22 | 22 | 298 |
| 15 | 22 | 22 | 320 |
| 16 | 21 | 21 | 341 |
| 17 | 22 | 22 | 363 |
| 18 | 20 | 20 | 383 |
| 19 | 20 | 20 | 403 |
| 20 | 21 | 21 | 424 |
| Distance Total Dist. | 424 | ||
