Williams Darryl
USA - Florida
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 22 | 22 | 32 |
| 3 | 18 | 18 | 50 |
| 4 | 20 | 20 | 70 |
| 5 | 20 | 20 | 90 |
| 6 | 18 | 18 | 108 |
| 7 | 18 | 18 | 126 |
| 8 | 20 | 20 | 146 |
| 9 | 18 | 18 | 164 |
| 10 | 20 | 20 | 184 |
| 11 | 20 | 20 | 204 |
| 12 | 20 | 20 | 224 |
| 13 | 20 | 20 | 244 |
| 14 | 18 | 18 | 262 |
| 15 | 18 | 18 | 280 |
| 16 | 21 | 21 | 301 |
| 17 | 21 | 21 | 322 |
| 18 | 20 | 20 | 342 |
| 19 | 10 | 10 | 352 |
| 20 | 19 | 19 | 371 |
| 21 | 20 | 20 | 391 |
| 22 | 18 | 18 | 409 |
| 23 | 20 | 20 | 429 |
| 24 | 20 | 20 | 449 |
| 25 | 20 | 20 | 469 |
| Distance Total Dist. | 469 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 18 | 18 | 82 |
| 5 | 22 | 22 | 104 |
| 6 | 21 | 21 | 125 |
| 7 | 20 | 20 | 145 |
| 8 | 20 | 20 | 165 |
| 9 | 20 | 20 | 185 |
| 10 | 18 | 18 | 203 |
| 11 | 18 | 18 | 221 |
| 12 | 21 | 21 | 242 |
| 13 | 21 | 21 | 263 |
| 14 | 21 | 21 | 284 |
| 15 | 20 | 20 | 304 |
| 16 | 21 | 21 | 325 |
| 17 | 20 | 20 | 345 |
| 18 | 21 | 21 | 366 |
| 19 | 19 | 19 | 385 |
| 20 | 20 | 20 | 405 |
| 21 | 21 | 21 | 426 |
| 22 | 20 | 20 | 446 |
| 23 | 20 | 20 | 466 |
| 24 | 20 | 20 | 486 |
| 25 | 22 | 22 | 508 |
| Distance Total Dist. | 508 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 21 | 21 | 84 |
| 5 | 18 | 18 | 102 |
| 6 | 22 | 22 | 124 |
| 7 | 20 | 20 | 144 |
| 8 | 20 | 20 | 164 |
| 9 | 19 | 19 | 183 |
| 10 | 18 | 18 | 201 |
| 11 | 22 | 22 | 223 |
| 12 | 20 | 20 | 243 |
| 13 | 20 | 20 | 263 |
| 14 | 20 | 20 | 283 |
| 15 | 19 | 19 | 302 |
| 16 | 22 | 22 | 324 |
| 17 | 20 | 20 | 344 |
| 18 | 19 | 19 | 363 |
| 19 | 16 | 16 | 379 |
| 20 | 20 | 20 | 399 |
| Distance Total Dist. | 399 | ||
