Mori Lawrence

USA - Nevada

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Silver Senior Male

Target: -

Total Score 1484
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 21 21 62
4 22 22 84
5 21 21 105
6 21 21 126
7 22 22 148
8 22 22 170
9 21 21 191
10 22 22 213
11 22 22 235
12 0 235
13 0 235
14 0 235
15 0 235
16 0 235
17 0 235
18 0 235
19 0 235
20 0 235
21 0 235
22 0 235
23 0 235
24 0 235
25 0 235
26 0 235
27 0 235
28 0 235
29 0 235
30 0 235
31 0 235
32 0 235
33 0 235
34 0 235
35 0 235
36 0 235
37 0 235
38 0 235
39 0 235
40 0 235
41 0 235
42 0 235
43 0 235
44 0 235
45 0 235
46 0 235
47 0 235
48 0 235
49 0 235
50 0 235
51 0 235
52 0 235
53 0 235
54 0 235
55 0 235
56 0 235
57 22 22 257
58 21 21 278
59 21 21 299
60 20 20 319
61 22 22 341
62 22 22 363
63 20 20 383
64 21 21 404
65 22 22 426
66 22 22 448
67 19 19 467
68 21 21 488
69 21 21 509
70 22 22 531
Distance Total Dist. 531

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 22 22 65
4 20 20 85
5 21 21 106
6 22 22 128
7 21 21 149
8 20 20 169
9 21 21 190
10 22 22 212
11 20 20 232
12 21 21 253
13 21 21 274
14 22 22 296
15 20 20 316
16 22 22 338
17 21 21 359
18 21 21 380
19 21 21 401
20 22 22 423
21 22 22 445
22 20 20 465
23 22 22 487
24 22 22 509
25 22 22 531
Distance Total Dist. 531

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 21 21 63
4 21 21 84
5 22 22 106
6 22 22 128
7 20 20 148
8 21 21 169
9 21 21 190
10 22 22 212
11 22 22 234
12 20 20 254
13 21 21 275
14 20 20 295
15 21 21 316
16 22 22 338
17 21 21 359
18 20 20 379
19 22 22 401
20 21 21 422
Distance Total Dist. 422