Posekany James

USA - Oregon

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Silver Senior Male

Target: -

Total Score 1432
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 21 21 61
4 22 22 83
5 20 20 103
6 19 19 122
7 21 21 143
8 21 21 164
9 21 21 185
10 21 21 206
11 21 21 227
12 20 20 247
13 21 21 268
14 22 22 290
15 21 21 311
16 22 22 333
17 0 333
18 0 333
19 0 333
20 0 333
21 0 333
22 0 333
23 0 333
24 0 333
25 0 333
26 0 333
27 0 333
28 0 333
29 0 333
30 0 333
31 0 333
32 0 333
33 0 333
34 0 333
35 0 333
36 0 333
37 0 333
38 0 333
39 0 333
40 0 333
41 0 333
42 0 333
43 0 333
44 0 333
45 0 333
46 0 333
47 0 333
48 0 333
49 0 333
50 0 333
51 0 333
52 0 333
53 0 333
54 0 333
55 0 333
56 0 333
57 0 333
58 0 333
59 0 333
60 0 333
61 0 333
62 22 22 355
63 11 11 366
64 21 21 387
65 21 21 408
66 22 22 430
67 19 19 449
68 22 22 471
69 21 21 492
70 20 20 512
Distance Total Dist. 512

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 20 20 42
3 11 11 53
4 20 20 73
5 20 20 93
6 21 21 114
7 18 18 132
8 21 21 153
9 22 22 175
10 20 20 195
11 20 20 215
12 21 21 236
13 20 20 256
14 20 20 276
15 22 22 298
16 20 20 318
17 20 20 338
18 21 21 359
19 20 20 379
20 22 22 401
21 20 20 421
22 21 21 442
23 20 20 462
24 22 22 484
25 22 22 506
Distance Total Dist. 506

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 21 21 61
4 21 21 82
5 20 20 102
6 22 22 124
7 21 21 145
8 21 21 166
9 20 20 186
10 18 18 204
11 21 21 225
12 22 22 247
13 20 20 267
14 22 22 289
15 20 20 309
16 22 22 331
17 20 20 351
18 21 21 372
19 20 20 392
20 22 22 414
Distance Total Dist. 414