Corbett Bruce

USA - Nevada

Tournament: 42nd Western Classic Trail Shoot

Division: Bowhunter Freestyle Silver Senior Male

Target: -

Total Score 1444
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 18 18 40
3 22 22 62
4 22 22 84
5 20 20 104
6 22 22 126
7 21 21 147
8 21 21 168
9 22 22 190
10 20 20 210
11 20 20 230
12 20 20 250
13 22 22 272
14 21 21 293
15 21 21 314
16 21 21 335
17 22 22 357
18 0 357
19 0 357
20 0 357
21 0 357
22 0 357
23 0 357
24 0 357
25 0 357
26 0 357
27 0 357
28 0 357
29 0 357
30 0 357
31 0 357
32 0 357
33 0 357
34 0 357
35 0 357
36 0 357
37 0 357
38 0 357
39 0 357
40 0 357
41 0 357
42 0 357
43 0 357
44 0 357
45 0 357
46 0 357
47 0 357
48 0 357
49 0 357
50 0 357
51 0 357
52 0 357
53 0 357
54 0 357
55 0 357
56 0 357
57 0 357
58 0 357
59 0 357
60 0 357
61 0 357
62 0 357
63 19 19 376
64 21 21 397
65 21 21 418
66 22 22 440
67 20 20 460
68 22 22 482
69 18 18 500
70 22 22 522
Distance Total Dist. 522

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 18 18 59
4 20 20 79
5 22 22 101
6 20 20 121
7 21 21 142
8 20 20 162
9 21 21 183
10 22 22 205
11 22 22 227
12 21 21 248
13 21 21 269
14 22 22 291
15 21 21 312
16 20 20 332
17 21 21 353
18 18 18 371
19 22 22 393
20 20 20 413
21 21 21 434
22 20 20 454
23 22 22 476
24 11 11 487
25 21 21 508
Distance Total Dist. 508

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 20 20 63
4 20 20 83
5 22 22 105
6 16 16 121
7 21 21 142
8 22 22 164
9 18 18 182
10 20 20 202
11 22 22 224
12 19 19 243
13 20 20 263
14 21 21 284
15 22 22 306
16 22 22 328
17 21 21 349
18 21 21 370
19 22 22 392
20 22 22 414
Distance Total Dist. 414