Seabury Robert

USA - Hawaii

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Silver Senior Male

Target: -

Total Score 1463
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 21 21 61
4 20 20 81
5 21 21 102
6 21 21 123
7 19 19 142
8 22 22 164
9 21 21 185
10 20 20 205
11 22 22 227
12 21 21 248
13 21 21 269
14 22 22 291
15 20 20 311
16 0 311
17 0 311
18 0 311
19 0 311
20 0 311
21 0 311
22 0 311
23 0 311
24 0 311
25 0 311
26 0 311
27 0 311
28 0 311
29 0 311
30 0 311
31 0 311
32 0 311
33 0 311
34 0 311
35 0 311
36 0 311
37 0 311
38 0 311
39 0 311
40 0 311
41 0 311
42 0 311
43 0 311
44 0 311
45 0 311
46 0 311
47 0 311
48 0 311
49 0 311
50 0 311
51 0 311
52 0 311
53 0 311
54 0 311
55 0 311
56 0 311
57 0 311
58 0 311
59 0 311
60 0 311
61 22 22 333
62 22 22 355
63 21 21 376
64 21 21 397
65 22 22 419
66 22 22 441
67 22 22 463
68 22 22 485
69 18 18 503
70 21 21 524
Distance Total Dist. 524

Sat

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 22 22 42
3 22 22 64
4 20 20 84
5 19 19 103
6 20 20 123
7 20 20 143
8 19 19 162
9 21 21 183
10 21 21 204
11 21 21 225
12 21 21 246
13 22 22 268
14 21 21 289
15 21 21 310
16 22 22 332
17 20 20 352
18 18 18 370
19 22 22 392
20 21 21 413
21 22 22 435
22 21 21 456
23 22 22 478
24 20 20 498
25 21 21 519
Distance Total Dist. 519

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 20 20 42
3 20 20 62
4 21 21 83
5 21 21 104
6 22 22 126
7 22 22 148
8 20 20 168
9 22 22 190
10 21 21 211
11 21 21 232
12 21 21 253
13 20 20 273
14 20 20 293
15 21 21 314
16 22 22 336
17 21 21 357
18 21 21 378
19 22 22 400
20 20 20 420
Distance Total Dist. 420