Kulp Gregory

USA - Pennsylvania

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Silver Senior Male

Target: -

Total Score 1441
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 19 19 40
3 21 21 61
4 0 61
5 0 61
6 0 61
7 0 61
8 0 61
9 0 61
10 0 61
11 0 61
12 0 61
13 0 61
14 0 61
15 0 61
16 0 61
17 0 61
18 0 61
19 0 61
20 0 61
21 0 61
22 0 61
23 0 61
24 0 61
25 0 61
26 0 61
27 0 61
28 0 61
29 0 61
30 0 61
31 0 61
32 0 61
33 0 61
34 0 61
35 0 61
36 0 61
37 0 61
38 0 61
39 0 61
40 0 61
41 0 61
42 0 61
43 0 61
44 0 61
45 0 61
46 0 61
47 0 61
48 0 61
49 21 21 82
50 20 20 102
51 18 18 120
52 21 21 141
53 21 21 162
54 20 20 182
55 21 21 203
56 21 21 224
57 20 20 244
58 20 20 264
59 11 11 275
60 20 20 295
61 22 22 317
62 22 22 339
63 18 18 357
64 21 21 378
65 21 21 399
66 22 22 421
67 22 22 443
68 20 20 463
69 16 16 479
70 21 21 500
Distance Total Dist. 500

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 21 21 85
5 22 22 107
6 21 21 128
7 21 21 149
8 21 21 170
9 22 22 192
10 21 21 213
11 22 22 235
12 22 22 257
13 22 22 279
14 22 22 301
15 10 10 311
16 20 20 331
17 21 21 352
18 20 20 372
19 21 21 393
20 21 21 414
21 21 21 435
22 21 21 456
23 21 21 477
24 20 20 497
25 22 22 519
Distance Total Dist. 519

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 22 22 63
4 20 20 83
5 21 21 104
6 21 21 125
7 22 22 147
8 22 22 169
9 21 21 190
10 21 21 211
11 20 20 231
12 21 21 252
13 20 20 272
14 22 22 294
15 21 21 315
16 22 22 337
17 20 20 357
18 22 22 379
19 22 22 401
20 21 21 422
Distance Total Dist. 422