Adamson Kevin

USA - Utah

Tournament: 42nd Western Classic Trail Shoot

Division: Modern Bowhunter Freestyle Silver Senior Male

Target: -

Total Score 1462
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 21 21 62
4 22 22 84
5 21 21 105
6 22 22 127
7 21 21 148
8 21 21 169
9 21 21 190
10 21 21 211
11 20 20 231
12 21 21 252
13 20 20 272
14 22 22 294
15 21 21 315
16 22 22 337
17 0 337
18 0 337
19 0 337
20 0 337
21 0 337
22 0 337
23 0 337
24 0 337
25 0 337
26 0 337
27 0 337
28 0 337
29 0 337
30 0 337
31 0 337
32 0 337
33 0 337
34 0 337
35 0 337
36 0 337
37 0 337
38 0 337
39 0 337
40 0 337
41 0 337
42 0 337
43 0 337
44 0 337
45 0 337
46 0 337
47 0 337
48 0 337
49 0 337
50 0 337
51 0 337
52 0 337
53 0 337
54 0 337
55 0 337
56 0 337
57 0 337
58 0 337
59 0 337
60 0 337
61 0 337
62 21 21 358
63 20 20 378
64 20 20 398
65 18 18 416
66 21 21 437
67 20 20 457
68 21 21 478
69 21 21 499
70 20 20 519
Distance Total Dist. 519

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 21 21 63
4 21 21 84
5 20 20 104
6 21 21 125
7 21 21 146
8 21 21 167
9 21 21 188
10 21 21 209
11 22 22 231
12 21 21 252
13 21 21 273
14 18 18 291
15 22 22 313
16 20 20 333
17 20 20 353
18 22 22 375
19 21 21 396
20 22 22 418
21 21 21 439
22 20 20 459
23 20 20 479
24 20 20 499
25 21 21 520
Distance Total Dist. 520

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 21 21 63
4 20 20 83
5 21 21 104
6 22 22 126
7 21 21 147
8 22 22 169
9 21 21 190
10 21 21 211
11 22 22 233
12 22 22 255
13 20 20 275
14 21 21 296
15 22 22 318
16 22 22 340
17 20 20 360
18 21 21 381
19 20 20 401
20 22 22 423
Distance Total Dist. 423