Pitman Dan

USA - Idaho

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Silver Senior Male

Target: -

Total Score 1349
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 18 18 40
3 20 20 60
4 21 21 81
5 22 22 103
6 18 18 121
7 21 21 142
8 20 20 162
9 20 20 182
10 20 20 202
11 22 22 224
12 22 22 246
13 0 246
14 0 246
15 0 246
16 0 246
17 0 246
18 0 246
19 0 246
20 0 246
21 0 246
22 0 246
23 0 246
24 0 246
25 0 246
26 0 246
27 0 246
28 0 246
29 0 246
30 0 246
31 0 246
32 0 246
33 0 246
34 0 246
35 0 246
36 0 246
37 0 246
38 0 246
39 0 246
40 0 246
41 0 246
42 0 246
43 0 246
44 0 246
45 0 246
46 0 246
47 0 246
48 0 246
49 0 246
50 0 246
51 0 246
52 0 246
53 0 246
54 0 246
55 0 246
56 0 246
57 0 246
58 20 20 266
59 18 18 284
60 16 16 300
61 21 21 321
62 22 22 343
63 10 10 353
64 10 10 363
65 18 18 381
66 21 21 402
67 19 19 421
68 22 22 443
69 20 20 463
70 21 21 484
Distance Total Dist. 484

Sat

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 21 21 41
3 21 21 62
4 20 20 82
5 22 22 104
6 20 20 124
7 20 20 144
8 21 21 165
9 10 10 175
10 22 22 197
11 18 18 215
12 21 21 236
13 20 20 256
14 19 19 275
15 20 20 295
16 20 20 315
17 18 18 333
18 20 20 353
19 22 22 375
20 20 20 395
21 20 20 415
22 18 18 433
23 16 16 449
24 22 22 471
25 19 19 490
Distance Total Dist. 490

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 20 20 42
3 20 20 62
4 21 21 83
5 18 18 101
6 21 21 122
7 21 21 143
8 20 20 163
9 21 21 184
10 22 22 206
11 16 16 222
12 19 19 241
13 11 11 252
14 18 18 270
15 18 18 288
16 21 21 309
17 18 18 327
18 20 20 347
19 20 20 367
20 8 8 375
Distance Total Dist. 375