Forrister Jon

USA

Tournament: 42nd Western Classic Trail Shoot

Division: Modern Bowhunter Freestyle Silver Senior Male

Target: -

Total Score 1423
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 19 19 60
4 21 21 81
5 21 21 102
6 18 18 120
7 22 22 142
8 22 22 164
9 21 21 185
10 21 21 206
11 21 21 227
12 21 21 248
13 21 21 269
14 22 22 291
15 22 22 313
16 20 20 333
17 21 21 354
18 20 20 374
19 22 22 396
20 21 21 417
21 21 21 438
22 20 20 458
23 21 21 479
24 21 21 500
25 18 18 518
Distance Total Dist. 518

Sat

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 21 21 39
3 21 21 60
4 21 21 81
5 22 22 103
6 10 10 113
7 21 21 134
8 21 21 155
9 20 20 175
10 20 20 195
11 21 21 216
12 20 20 236
13 22 22 258
14 20 20 278
15 21 21 299
16 20 20 319
17 18 18 337
18 18 18 355
19 22 22 377
20 21 21 398
21 20 20 418
22 21 21 439
23 21 21 460
24 20 20 480
25 21 21 501
Distance Total Dist. 501

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 22 22 62
4 21 21 83
5 20 20 103
6 18 18 121
7 10 10 131
8 21 21 152
9 21 21 173
10 21 21 194
11 20 20 214
12 22 22 236
13 20 20 256
14 22 22 278
15 21 21 299
16 21 21 320
17 22 22 342
18 0 342
19 0 342
20 0 342
21 0 342
22 0 342
23 0 342
24 0 342
25 0 342
26 0 342
27 0 342
28 0 342
29 0 342
30 0 342
31 0 342
32 0 342
33 0 342
34 0 342
35 0 342
36 0 342
37 0 342
38 0 342
39 0 342
40 0 342
41 0 342
42 0 342
43 0 342
44 0 342
45 0 342
46 0 342
47 0 342
48 0 342
49 0 342
50 0 342
51 0 342
52 0 342
53 0 342
54 0 342
55 0 342
56 0 342
57 0 342
58 0 342
59 0 342
60 0 342
61 0 342
62 0 342
63 0 342
64 0 342
65 0 342
66 0 342
67 0 342
68 22 22 364
69 20 20 384
70 20 20 404
Distance Total Dist. 404