Tadina Gerry
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 22 | 22 | 40 |
| 3 | 19 | 19 | 59 |
| 4 | 18 | 18 | 77 |
| 5 | 21 | 21 | 98 |
| 6 | 18 | 18 | 116 |
| 7 | 18 | 18 | 134 |
| 8 | 19 | 19 | 153 |
| 9 | 19 | 19 | 172 |
| 10 | 21 | 21 | 193 |
| 11 | 16 | 16 | 209 |
| 12 | 20 | 20 | 229 |
| 13 | 21 | 21 | 250 |
| 14 | 18 | 18 | 268 |
| 15 | 19 | 19 | 287 |
| 16 | 22 | 22 | 309 |
| 17 | 21 | 21 | 330 |
| 18 | 16 | 16 | 346 |
| 19 | 21 | 21 | 367 |
| 20 | 20 | 20 | 387 |
| 21 | 20 | 20 | 407 |
| 22 | 21 | 21 | 428 |
| 23 | 21 | 21 | 449 |
| 24 | 20 | 20 | 469 |
| 25 | 20 | 20 | 489 |
| Distance Total Dist. | 489 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 10 | 10 | 28 |
| 3 | 20 | 20 | 48 |
| 4 | 19 | 19 | 67 |
| 5 | 18 | 18 | 85 |
| 6 | 18 | 18 | 103 |
| 7 | 18 | 18 | 121 |
| 8 | 21 | 21 | 142 |
| 9 | 20 | 20 | 162 |
| 10 | 21 | 21 | 183 |
| 11 | 22 | 22 | 205 |
| 12 | 21 | 21 | 226 |
| 13 | 18 | 18 | 244 |
| 14 | 21 | 21 | 265 |
| 15 | 18 | 18 | 283 |
| 16 | 21 | 21 | 304 |
| 17 | 20 | 20 | 324 |
| 18 | 20 | 20 | 344 |
| 19 | 21 | 21 | 365 |
| 20 | 16 | 16 | 381 |
| 21 | 19 | 19 | 400 |
| 22 | 20 | 20 | 420 |
| 23 | 21 | 21 | 441 |
| 24 | 22 | 22 | 463 |
| 25 | 19 | 19 | 482 |
| Distance Total Dist. | 482 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 19 | 19 | 59 |
| 4 | 19 | 19 | 78 |
| 5 | 22 | 22 | 100 |
| 6 | 22 | 22 | 122 |
| 7 | 20 | 20 | 142 |
| 8 | 18 | 18 | 160 |
| 9 | 20 | 20 | 180 |
| 10 | 22 | 22 | 202 |
| 11 | 22 | 22 | 224 |
| 12 | 21 | 21 | 245 |
| 13 | 21 | 21 | 266 |
| 14 | 21 | 21 | 287 |
| 15 | 18 | 18 | 305 |
| 16 | 20 | 20 | 325 |
| 17 | 11 | 11 | 336 |
| 18 | 18 | 18 | 354 |
| 19 | 20 | 20 | 374 |
| 20 | 18 | 18 | 392 |
| Distance Total Dist. | 392 | ||
