Kester Charlie
USA - Arizona
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 18 | 18 | 36 |
| 3 | 21 | 21 | 57 |
| 4 | 21 | 21 | 78 |
| 5 | 22 | 22 | 100 |
| 6 | 22 | 22 | 122 |
| 7 | 22 | 22 | 144 |
| 8 | 21 | 21 | 165 |
| 9 | 21 | 21 | 186 |
| 10 | 22 | 22 | 208 |
| 11 | 21 | 21 | 229 |
| 12 | 21 | 21 | 250 |
| 13 | 21 | 21 | 271 |
| 14 | 0 | 271 | |
| 15 | 0 | 271 | |
| 16 | 0 | 271 | |
| 17 | 0 | 271 | |
| 18 | 0 | 271 | |
| 19 | 0 | 271 | |
| 20 | 0 | 271 | |
| 21 | 0 | 271 | |
| 22 | 0 | 271 | |
| 23 | 0 | 271 | |
| 24 | 0 | 271 | |
| 25 | 0 | 271 | |
| 26 | 0 | 271 | |
| 27 | 0 | 271 | |
| 28 | 0 | 271 | |
| 29 | 0 | 271 | |
| 30 | 0 | 271 | |
| 31 | 0 | 271 | |
| 32 | 0 | 271 | |
| 33 | 0 | 271 | |
| 34 | 0 | 271 | |
| 35 | 0 | 271 | |
| 36 | 0 | 271 | |
| 37 | 0 | 271 | |
| 38 | 0 | 271 | |
| 39 | 0 | 271 | |
| 40 | 0 | 271 | |
| 41 | 0 | 271 | |
| 42 | 0 | 271 | |
| 43 | 0 | 271 | |
| 44 | 0 | 271 | |
| 45 | 0 | 271 | |
| 46 | 0 | 271 | |
| 47 | 0 | 271 | |
| 48 | 0 | 271 | |
| 49 | 0 | 271 | |
| 50 | 0 | 271 | |
| 51 | 0 | 271 | |
| 52 | 0 | 271 | |
| 53 | 0 | 271 | |
| 54 | 0 | 271 | |
| 55 | 0 | 271 | |
| 56 | 0 | 271 | |
| 57 | 0 | 271 | |
| 58 | 0 | 271 | |
| 59 | 21 | 21 | 292 |
| 60 | 21 | 21 | 313 |
| 61 | 22 | 22 | 335 |
| 62 | 22 | 22 | 357 |
| 63 | 18 | 18 | 375 |
| 64 | 20 | 20 | 395 |
| 65 | 18 | 18 | 413 |
| 66 | 22 | 22 | 435 |
| 67 | 21 | 21 | 456 |
| 68 | 22 | 22 | 478 |
| 69 | 21 | 21 | 499 |
| 70 | 21 | 21 | 520 |
| Distance Total Dist. | 520 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 20 | 20 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 22 | 22 | 128 |
| 7 | 22 | 22 | 150 |
| 8 | 20 | 20 | 170 |
| 9 | 22 | 22 | 192 |
| 10 | 21 | 21 | 213 |
| 11 | 20 | 20 | 233 |
| 12 | 20 | 20 | 253 |
| 13 | 21 | 21 | 274 |
| 14 | 22 | 22 | 296 |
| 15 | 21 | 21 | 317 |
| 16 | 22 | 22 | 339 |
| 17 | 20 | 20 | 359 |
| 18 | 22 | 22 | 381 |
| 19 | 21 | 21 | 402 |
| 20 | 20 | 20 | 422 |
| 21 | 21 | 21 | 443 |
| 22 | 21 | 21 | 464 |
| 23 | 22 | 22 | 486 |
| 24 | 21 | 21 | 507 |
| 25 | 21 | 21 | 528 |
| Distance Total Dist. | 528 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 20 | 20 | 42 |
| 3 | 20 | 20 | 62 |
| 4 | 18 | 18 | 80 |
| 5 | 20 | 20 | 100 |
| 6 | 22 | 22 | 122 |
| 7 | 22 | 22 | 144 |
| 8 | 21 | 21 | 165 |
| 9 | 22 | 22 | 187 |
| 10 | 21 | 21 | 208 |
| 11 | 21 | 21 | 229 |
| 12 | 21 | 21 | 250 |
| 13 | 20 | 20 | 270 |
| 14 | 21 | 21 | 291 |
| 15 | 20 | 20 | 311 |
| 16 | 21 | 21 | 332 |
| 17 | 21 | 21 | 353 |
| 18 | 22 | 22 | 375 |
| 19 | 21 | 21 | 396 |
| 20 | 21 | 21 | 417 |
| Distance Total Dist. | 417 | ||
