Bjelland Lou
USA - Utah
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 18 | 18 | 38 |
| 3 | 21 | 21 | 59 |
| 4 | 22 | 22 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 0 | 122 | |
| 8 | 0 | 122 | |
| 9 | 0 | 122 | |
| 10 | 0 | 122 | |
| 11 | 0 | 122 | |
| 12 | 0 | 122 | |
| 13 | 0 | 122 | |
| 14 | 0 | 122 | |
| 15 | 0 | 122 | |
| 16 | 0 | 122 | |
| 17 | 0 | 122 | |
| 18 | 0 | 122 | |
| 19 | 0 | 122 | |
| 20 | 0 | 122 | |
| 21 | 0 | 122 | |
| 22 | 0 | 122 | |
| 23 | 0 | 122 | |
| 24 | 0 | 122 | |
| 25 | 0 | 122 | |
| 26 | 0 | 122 | |
| 27 | 0 | 122 | |
| 28 | 0 | 122 | |
| 29 | 0 | 122 | |
| 30 | 0 | 122 | |
| 31 | 0 | 122 | |
| 32 | 0 | 122 | |
| 33 | 0 | 122 | |
| 34 | 0 | 122 | |
| 35 | 0 | 122 | |
| 36 | 0 | 122 | |
| 37 | 0 | 122 | |
| 38 | 0 | 122 | |
| 39 | 0 | 122 | |
| 40 | 0 | 122 | |
| 41 | 0 | 122 | |
| 42 | 0 | 122 | |
| 43 | 0 | 122 | |
| 44 | 0 | 122 | |
| 45 | 0 | 122 | |
| 46 | 0 | 122 | |
| 47 | 0 | 122 | |
| 48 | 0 | 122 | |
| 49 | 0 | 122 | |
| 50 | 0 | 122 | |
| 51 | 0 | 122 | |
| 52 | 18 | 18 | 140 |
| 53 | 19 | 19 | 159 |
| 54 | 20 | 20 | 179 |
| 55 | 21 | 21 | 200 |
| 56 | 20 | 20 | 220 |
| 57 | 22 | 22 | 242 |
| 58 | 21 | 21 | 263 |
| 59 | 19 | 19 | 282 |
| 60 | 20 | 20 | 302 |
| 61 | 22 | 22 | 324 |
| 62 | 22 | 22 | 346 |
| 63 | 21 | 21 | 367 |
| 64 | 22 | 22 | 389 |
| 65 | 20 | 20 | 409 |
| 66 | 22 | 22 | 431 |
| 67 | 22 | 22 | 453 |
| 68 | 22 | 22 | 475 |
| 69 | 18 | 18 | 493 |
| 70 | 21 | 21 | 514 |
| Distance Total Dist. | 514 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 20 | 20 | 84 |
| 5 | 22 | 22 | 106 |
| 6 | 20 | 20 | 126 |
| 7 | 20 | 20 | 146 |
| 8 | 22 | 22 | 168 |
| 9 | 21 | 21 | 189 |
| 10 | 22 | 22 | 211 |
| 11 | 22 | 22 | 233 |
| 12 | 21 | 21 | 254 |
| 13 | 21 | 21 | 275 |
| 14 | 21 | 21 | 296 |
| 15 | 20 | 20 | 316 |
| 16 | 21 | 21 | 337 |
| 17 | 22 | 22 | 359 |
| 18 | 20 | 20 | 379 |
| 19 | 22 | 22 | 401 |
| 20 | 22 | 22 | 423 |
| 21 | 22 | 22 | 445 |
| 22 | 22 | 22 | 467 |
| 23 | 21 | 21 | 488 |
| 24 | 21 | 21 | 509 |
| 25 | 21 | 21 | 530 |
| Distance Total Dist. | 530 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 19 | 19 | 41 |
| 3 | 20 | 20 | 61 |
| 4 | 21 | 21 | 82 |
| 5 | 22 | 22 | 104 |
| 6 | 20 | 20 | 124 |
| 7 | 21 | 21 | 145 |
| 8 | 21 | 21 | 166 |
| 9 | 18 | 18 | 184 |
| 10 | 22 | 22 | 206 |
| 11 | 21 | 21 | 227 |
| 12 | 21 | 21 | 248 |
| 13 | 18 | 18 | 266 |
| 14 | 21 | 21 | 287 |
| 15 | 20 | 20 | 307 |
| 16 | 22 | 22 | 329 |
| 17 | 19 | 19 | 348 |
| 18 | 21 | 21 | 369 |
| 19 | 21 | 21 | 390 |
| 20 | 18 | 18 | 408 |
| Distance Total Dist. | 408 | ||
