Babcock Ronald

USA - Oregon

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Silver Senior Male

Target: -

Total Score 1476
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 21 21 62
4 22 22 84
5 22 22 106
6 22 22 128
7 21 21 149
8 21 21 170
9 20 20 190
10 20 20 210
11 21 21 231
12 21 21 252
13 22 22 274
14 0 274
15 0 274
16 0 274
17 0 274
18 0 274
19 0 274
20 0 274
21 0 274
22 0 274
23 0 274
24 0 274
25 0 274
26 0 274
27 0 274
28 0 274
29 0 274
30 0 274
31 0 274
32 0 274
33 0 274
34 0 274
35 0 274
36 0 274
37 0 274
38 0 274
39 0 274
40 0 274
41 0 274
42 0 274
43 0 274
44 0 274
45 0 274
46 0 274
47 0 274
48 0 274
49 0 274
50 0 274
51 0 274
52 0 274
53 0 274
54 0 274
55 0 274
56 0 274
57 0 274
58 0 274
59 21 21 295
60 21 21 316
61 22 22 338
62 22 22 360
63 16 16 376
64 20 20 396
65 21 21 417
66 22 22 439
67 22 22 461
68 22 22 483
69 21 21 504
70 21 21 525
Distance Total Dist. 525

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 22 22 64
4 22 22 86
5 21 21 107
6 21 21 128
7 22 22 150
8 21 21 171
9 20 20 191
10 21 21 212
11 21 21 233
12 21 21 254
13 21 21 275
14 21 21 296
15 21 21 317
16 20 20 337
17 21 21 358
18 22 22 380
19 22 22 402
20 20 20 422
21 22 22 444
22 20 20 464
23 22 22 486
24 20 20 506
25 20 20 526
Distance Total Dist. 526

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 22 22 42
3 22 22 64
4 21 21 85
5 21 21 106
6 21 21 127
7 22 22 149
8 21 21 170
9 22 22 192
10 21 21 213
11 22 22 235
12 22 22 257
13 20 20 277
14 22 22 299
15 21 21 320
16 20 20 340
17 22 22 362
18 22 22 384
19 21 21 405
20 20 20 425
Distance Total Dist. 425