Crinklaw Jill
USA - Nevada
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Silver Senior Female
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 18 | 18 | 38 |
| 3 | M | 0 | 38 |
| 4 | 20 | 20 | 58 |
| 5 | 22 | 22 | 80 |
| 6 | 18 | 18 | 98 |
| 7 | 20 | 20 | 118 |
| 8 | 20 | 20 | 138 |
| 9 | 20 | 20 | 158 |
| 10 | 19 | 19 | 177 |
| 11 | 20 | 20 | 197 |
| 12 | 22 | 22 | 219 |
| 13 | 18 | 18 | 237 |
| 14 | 20 | 20 | 257 |
| 15 | 20 | 20 | 277 |
| 16 | 20 | 20 | 297 |
| 17 | 21 | 21 | 318 |
| 18 | 22 | 22 | 340 |
| 19 | 20 | 20 | 360 |
| 20 | 20 | 20 | 380 |
| 21 | 20 | 20 | 400 |
| 22 | M | 0 | 400 |
| 23 | 22 | 22 | 422 |
| 24 | 10 | 10 | 432 |
| 25 | 20 | 20 | 452 |
| Distance Total Dist. | 452 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 16 | 16 | 32 |
| 3 | 20 | 20 | 52 |
| 4 | M | 0 | 52 |
| 5 | 16 | 16 | 68 |
| 6 | 10 | 10 | 78 |
| 7 | 19 | 19 | 97 |
| 8 | 21 | 21 | 118 |
| 9 | 22 | 22 | 140 |
| 10 | 8 | 8 | 148 |
| 11 | 18 | 18 | 166 |
| 12 | 21 | 21 | 187 |
| 13 | 18 | 18 | 205 |
| 14 | 19 | 19 | 224 |
| 15 | 11 | 11 | 235 |
| 16 | 16 | 16 | 251 |
| 17 | 21 | 21 | 272 |
| 18 | 18 | 18 | 290 |
| 19 | 20 | 20 | 310 |
| 20 | 21 | 21 | 331 |
| 21 | 20 | 20 | 351 |
| 22 | 19 | 19 | 370 |
| 23 | 21 | 21 | 391 |
| 24 | 22 | 22 | 413 |
| 25 | 10 | 10 | 423 |
| Distance Total Dist. | 423 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 11 | 11 | 31 |
| 3 | 21 | 21 | 52 |
| Distance Total Dist. | 52 | ||
