Brunson Cory

USA - Utah

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1440
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 22 22 42
3 20 20 62
4 21 21 83
5 18 18 101
6 22 22 123
7 22 22 145
8 10 10 155
9 22 22 177
10 21 21 198
11 21 21 219
12 22 22 241
13 20 20 261
14 20 20 281
15 21 21 302
16 20 20 322
17 21 21 343
18 21 21 364
19 18 18 382
20 22 22 404
21 20 20 424
22 21 21 445
23 18 18 463
24 16 16 479
25 22 22 501
Distance Total Dist. 501

Sat

End 1 End Total E.Tot Running Total Run.
1 16 16 16
2 22 22 38
3 21 21 59
4 20 20 79
5 21 21 100
6 22 22 122
7 20 20 142
8 21 21 163
9 20 20 183
10 20 20 203
11 22 22 225
12 21 21 246
13 18 18 264
14 21 21 285
15 21 21 306
16 21 21 327
17 20 20 347
18 22 22 369
19 18 18 387
20 22 22 409
21 21 21 430
22 16 16 446
23 21 21 467
24 22 22 489
25 21 21 510
Distance Total Dist. 510

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 20 20 86
5 22 22 108
6 21 21 129
7 22 22 151
8 22 22 173
9 21 21 194
10 21 21 215
11 22 22 237
12 22 22 259
13 22 22 281
14 22 22 303
15 21 21 324
16 20 20 344
17 0 344
18 0 344
19 0 344
20 0 344
21 0 344
22 0 344
23 0 344
24 0 344
25 0 344
26 0 344
27 0 344
28 0 344
29 0 344
30 0 344
31 0 344
32 0 344
33 0 344
34 0 344
35 0 344
36 0 344
37 0 344
38 0 344
39 0 344
40 0 344
41 0 344
42 0 344
43 0 344
44 0 344
45 0 344
46 0 344
47 0 344
48 0 344
49 0 344
50 0 344
51 0 344
52 0 344
53 0 344
54 0 344
55 0 344
56 0 344
57 0 344
58 0 344
59 0 344
60 0 344
61 0 344
62 0 344
63 0 344
64 0 344
65 0 344
66 0 344
67 21 21 365
68 22 22 387
69 21 21 408
70 21 21 429
Distance Total Dist. 429