Gibson Ryan
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | 18 | 18 | 18 |
| 3 | M | 0 | 18 |
| 4 | 21 | 21 | 39 |
| 5 | 20 | 20 | 59 |
| 6 | 21 | 21 | 80 |
| 7 | 20 | 20 | 100 |
| 8 | 8 | 8 | 108 |
| 9 | 20 | 20 | 128 |
| 10 | 18 | 18 | 146 |
| 11 | 10 | 10 | 156 |
| 12 | 18 | 18 | 174 |
| 13 | 16 | 16 | 190 |
| 14 | 20 | 20 | 210 |
| 15 | 22 | 22 | 232 |
| 16 | 10 | 10 | 242 |
| 17 | 18 | 18 | 260 |
| 18 | 20 | 20 | 280 |
| 19 | 21 | 21 | 301 |
| 20 | 21 | 21 | 322 |
| 21 | M | 0 | 322 |
| 22 | M | 0 | 322 |
| 23 | M | 0 | 322 |
| 24 | M | 0 | 322 |
| 25 | M | 0 | 322 |
| Distance Total Dist. | 322 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 16 | 16 | 76 |
| 5 | 20 | 20 | 96 |
| 6 | 18 | 18 | 114 |
| 7 | 20 | 20 | 134 |
| 8 | 18 | 18 | 152 |
| 9 | 10 | 10 | 162 |
| 10 | 18 | 18 | 180 |
| 11 | 11 | 11 | 191 |
| 12 | 10 | 10 | 201 |
| 13 | 0 | 201 | |
| 14 | 0 | 201 | |
| 15 | 0 | 201 | |
| 16 | 0 | 201 | |
| 17 | 0 | 201 | |
| 18 | 0 | 201 | |
| 19 | 0 | 201 | |
| 20 | 0 | 201 | |
| 21 | 0 | 201 | |
| 22 | 0 | 201 | |
| 23 | 0 | 201 | |
| 24 | 0 | 201 | |
| 25 | 0 | 201 | |
| 26 | 0 | 201 | |
| 27 | 0 | 201 | |
| 28 | 0 | 201 | |
| 29 | 0 | 201 | |
| 30 | 0 | 201 | |
| 31 | 0 | 201 | |
| 32 | 0 | 201 | |
| 33 | 0 | 201 | |
| 34 | 0 | 201 | |
| 35 | 0 | 201 | |
| 36 | 0 | 201 | |
| 37 | 0 | 201 | |
| 38 | 0 | 201 | |
| 39 | 0 | 201 | |
| 40 | 0 | 201 | |
| 41 | 0 | 201 | |
| 42 | 0 | 201 | |
| 43 | 0 | 201 | |
| 44 | 0 | 201 | |
| 45 | 0 | 201 | |
| 46 | 0 | 201 | |
| 47 | 0 | 201 | |
| 48 | 0 | 201 | |
| 49 | 0 | 201 | |
| 50 | 0 | 201 | |
| 51 | 0 | 201 | |
| 52 | 0 | 201 | |
| 53 | 0 | 201 | |
| 54 | 0 | 201 | |
| 55 | 0 | 201 | |
| 56 | 0 | 201 | |
| 57 | 0 | 201 | |
| 58 | 20 | 20 | 221 |
| 59 | 20 | 20 | 241 |
| 60 | 21 | 21 | 262 |
| 61 | 22 | 22 | 284 |
| 62 | 10 | 10 | 294 |
| 63 | M | 0 | 294 |
| 64 | 20 | 20 | 314 |
| 65 | 10 | 10 | 324 |
| 66 | 20 | 20 | 344 |
| 67 | 21 | 21 | 365 |
| 68 | 18 | 18 | 383 |
| 69 | 16 | 16 | 399 |
| 70 | 20 | 20 | 419 |
| Distance Total Dist. | 419 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 19 | 19 | 19 |
| 2 | 20 | 20 | 39 |
| 3 | 18 | 18 | 57 |
| 4 | 10 | 10 | 67 |
| 5 | 20 | 20 | 87 |
| 6 | 20 | 20 | 107 |
| 7 | 21 | 21 | 128 |
| 8 | 21 | 21 | 149 |
| 9 | 16 | 16 | 165 |
| 10 | 22 | 22 | 187 |
| 11 | 21 | 21 | 208 |
| 12 | 20 | 20 | 228 |
| 13 | 18 | 18 | 246 |
| 14 | 21 | 21 | 267 |
| 15 | 21 | 21 | 288 |
| 16 | 21 | 21 | 309 |
| 17 | 20 | 20 | 329 |
| 18 | 18 | 18 | 347 |
| 19 | 21 | 21 | 368 |
| 20 | 20 | 20 | 388 |
| Distance Total Dist. | 388 | ||
