Wilson Tony

USA - Nevada

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1106
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 18 18 36
3 10 10 46
4 18 18 64
5 22 22 86
6 18 18 104
7 16 16 120
8 21 21 141
9 8 8 149
10 16 16 165
11 19 19 184
12 21 21 205
13 21 21 226
14 22 22 248
15 20 20 268
16 21 21 289
17 11 11 300
18 16 16 316
19 20 20 336
20 20 20 356
21 16 16 372
22 10 10 382
23 18 18 400
24 20 20 420
25 18 18 438
Distance Total Dist. 438

Sat

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 M 0 10
3 20 20 30
4 18 18 48
5 20 20 68
6 18 18 86
7 10 10 96
8 18 18 114
9 20 20 134
10 18 18 152
11 10 10 162
12 18 18 180
13 11 11 191
14 20 20 211
15 16 16 227
16 10 10 237
17 21 21 258
18 M 0 258
19 18 18 276
20 21 21 297
21 10 10 307
22 10 10 317
23 0 317
24 0 317
25 0 317
26 0 317
27 0 317
28 0 317
29 0 317
30 0 317
31 0 317
32 0 317
33 0 317
34 0 317
35 0 317
36 0 317
37 0 317
38 0 317
39 0 317
40 0 317
41 0 317
42 0 317
43 0 317
44 0 317
45 0 317
46 0 317
47 0 317
48 0 317
49 0 317
50 0 317
51 0 317
52 0 317
53 0 317
54 0 317
55 0 317
56 0 317
57 0 317
58 0 317
59 0 317
60 0 317
61 0 317
62 0 317
63 0 317
64 0 317
65 0 317
66 0 317
67 0 317
68 8 8 325
69 M 0 325
70 20 20 345
Distance Total Dist. 345

Sun

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 8 8 16
3 16 16 32
4 18 18 50
5 21 21 71
6 10 10 81
7 20 20 101
8 10 10 111
9 10 10 121
10 20 20 141
11 16 16 157
12 20 20 177
13 10 10 187
14 21 21 208
15 18 18 226
16 20 20 246
17 18 18 264
18 21 21 285
19 20 20 305
20 18 18 323
Distance Total Dist. 323