Johnson Jody

USA - California

Tournament: 42nd Western Classic Trail Shoot

Division: Barebow Compound Senior Male

Target: -

Total Score 1223
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 18 18 38
3 8 8 46
4 20 20 66
5 16 16 82
6 22 22 104
7 11 11 115
8 18 18 133
9 18 18 151
10 20 20 171
11 8 8 179
12 18 18 197
13 18 18 215
14 20 20 235
15 21 21 256
16 16 16 272
17 20 20 292
18 11 11 303
19 11 11 314
20 22 22 336
21 20 20 356
22 10 10 366
23 20 20 386
24 11 11 397
25 20 20 417
Distance Total Dist. 417

Sat

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 18 18 38
3 20 20 58
4 18 18 76
5 20 20 96
6 19 19 115
7 18 18 133
8 20 20 153
9 10 10 163
10 8 8 171
11 8 8 179
12 16 16 195
13 18 18 213
14 22 22 235
15 16 16 251
16 20 20 271
17 22 22 293
18 22 22 315
19 20 20 335
20 20 20 355
21 20 20 375
22 0 375
23 0 375
24 0 375
25 0 375
26 0 375
27 0 375
28 0 375
29 0 375
30 0 375
31 0 375
32 0 375
33 0 375
34 0 375
35 0 375
36 0 375
37 0 375
38 0 375
39 0 375
40 0 375
41 0 375
42 0 375
43 0 375
44 0 375
45 0 375
46 0 375
47 0 375
48 0 375
49 0 375
50 0 375
51 0 375
52 0 375
53 0 375
54 0 375
55 0 375
56 0 375
57 0 375
58 0 375
59 0 375
60 0 375
61 0 375
62 0 375
63 0 375
64 0 375
65 0 375
66 0 375
67 16 16 391
68 21 21 412
69 18 18 430
70 20 20 450
Distance Total Dist. 450

Sun

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 16 16 26
3 21 21 47
4 16 16 63
5 18 18 81
6 20 20 101
7 21 21 122
8 20 20 142
9 8 8 150
10 20 20 170
11 20 20 190
12 19 19 209
13 18 18 227
14 16 16 243
15 21 21 264
16 21 21 285
17 21 21 306
18 21 21 327
19 19 19 346
20 10 10 356
Distance Total Dist. 356