Null Jason
USA - Washington
Tournament: 42nd Western Classic Trail Shoot
Division: Modern Bowhunter Freestyle Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 20 | 20 | 64 |
| 4 | 21 | 21 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 22 | 22 | 128 |
| 7 | 22 | 22 | 150 |
| 8 | 21 | 21 | 171 |
| 9 | 22 | 22 | 193 |
| 10 | 22 | 22 | 215 |
| 11 | 22 | 22 | 237 |
| 12 | 21 | 21 | 258 |
| 13 | 22 | 22 | 280 |
| 14 | 21 | 21 | 301 |
| 15 | 21 | 21 | 322 |
| 16 | 22 | 22 | 344 |
| 17 | 22 | 22 | 366 |
| 18 | 22 | 22 | 388 |
| 19 | 21 | 21 | 409 |
| 20 | 22 | 22 | 431 |
| 21 | 22 | 22 | 453 |
| 22 | 22 | 22 | 475 |
| 23 | 22 | 22 | 497 |
| 24 | 20 | 20 | 517 |
| 25 | 21 | 21 | 538 |
| Distance Total Dist. | 538 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 22 | 22 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 22 | 22 | 107 |
| 6 | 22 | 22 | 129 |
| 7 | 21 | 21 | 150 |
| 8 | 22 | 22 | 172 |
| 9 | 21 | 21 | 193 |
| 10 | 21 | 21 | 214 |
| 11 | 22 | 22 | 236 |
| 12 | 21 | 21 | 257 |
| 13 | 22 | 22 | 279 |
| 14 | 22 | 22 | 301 |
| 15 | 22 | 22 | 323 |
| 16 | 22 | 22 | 345 |
| 17 | 22 | 22 | 367 |
| 18 | 22 | 22 | 389 |
| 19 | 21 | 21 | 410 |
| 20 | 22 | 22 | 432 |
| 21 | 21 | 21 | 453 |
| 22 | 22 | 22 | 475 |
| 23 | 22 | 22 | 497 |
| 24 | 21 | 21 | 518 |
| 25 | 22 | 22 | 540 |
| Distance Total Dist. | 540 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 19 | 19 | 82 |
| 5 | 21 | 21 | 103 |
| 6 | 22 | 22 | 125 |
| 7 | 20 | 20 | 145 |
| 8 | 20 | 20 | 165 |
| 9 | 20 | 20 | 185 |
| 10 | 22 | 22 | 207 |
| 11 | 22 | 22 | 229 |
| 12 | 20 | 20 | 249 |
| 13 | 22 | 22 | 271 |
| 14 | 22 | 22 | 293 |
| 15 | 22 | 22 | 315 |
| 16 | 22 | 22 | 337 |
| 17 | 21 | 21 | 358 |
| 18 | 21 | 21 | 379 |
| 19 | 22 | 22 | 401 |
| 20 | 11 | 11 | 412 |
| Distance Total Dist. | 412 | ||
