Champagne David
USA - Oregon
Tournament: 42nd Western Classic Trail Shoot
Division: Barebow Recurve Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | 21 | 21 | 21 |
| 3 | 19 | 19 | 40 |
| 4 | 18 | 18 | 58 |
| 5 | 8 | 8 | 66 |
| 6 | 18 | 18 | 84 |
| 7 | 18 | 18 | 102 |
| 8 | 21 | 21 | 123 |
| 9 | 10 | 10 | 133 |
| 10 | 8 | 8 | 141 |
| 11 | 18 | 18 | 159 |
| 12 | 10 | 10 | 169 |
| 13 | 20 | 20 | 189 |
| 14 | 18 | 18 | 207 |
| 15 | 20 | 20 | 227 |
| 16 | 21 | 21 | 248 |
| 17 | 20 | 20 | 268 |
| 18 | 18 | 18 | 286 |
| 19 | 10 | 10 | 296 |
| 20 | 10 | 10 | 306 |
| 21 | 20 | 20 | 326 |
| 22 | 19 | 19 | 345 |
| 23 | 18 | 18 | 363 |
| 24 | 8 | 8 | 371 |
| 25 | 16 | 16 | 387 |
| Distance Total Dist. | 387 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 8 | 8 | 48 |
| 4 | 8 | 8 | 56 |
| 5 | 21 | 21 | 77 |
| 6 | 20 | 20 | 97 |
| 7 | 8 | 8 | 105 |
| 8 | 22 | 22 | 127 |
| 9 | 8 | 8 | 135 |
| 10 | 20 | 20 | 155 |
| 11 | 18 | 18 | 173 |
| 12 | 20 | 20 | 193 |
| 13 | 8 | 8 | 201 |
| 14 | 11 | 11 | 212 |
| 15 | 20 | 20 | 232 |
| 16 | 10 | 10 | 242 |
| 17 | 19 | 19 | 261 |
| 18 | 16 | 16 | 277 |
| 19 | 16 | 16 | 293 |
| 20 | 19 | 19 | 312 |
| 21 | 22 | 22 | 334 |
| 22 | 8 | 8 | 342 |
| 23 | 18 | 18 | 360 |
| 24 | 18 | 18 | 378 |
| 25 | 8 | 8 | 386 |
| Distance Total Dist. | 386 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 10 | 10 | 28 |
| 3 | 8 | 8 | 36 |
| 4 | 21 | 21 | 57 |
| 5 | 20 | 20 | 77 |
| 6 | 10 | 10 | 87 |
| 7 | 20 | 20 | 107 |
| 8 | 18 | 18 | 125 |
| 9 | 19 | 19 | 144 |
| 10 | 22 | 22 | 166 |
| 11 | 20 | 20 | 186 |
| 12 | 10 | 10 | 196 |
| Distance Total Dist. | 196 | ||
